Monthly Report for June 2019
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 12.4 °C (+0.4) | 9.2 °C | 17.1 °C | 07:06 |
Maximum Temperature | 20.9 °C (-0.0) | 13.2 °C | 33.6 °C | 13:56 |
Mean Temperature | 16.5 °C (+0.2) | 11.2 °C | 24.3 °C | |
Minimum Humidity | 56% | 30% | 80% | 14:02 |
Maximum Humidity | 90% | 80% | 96% | 08:43 |
Mean Humidity | 75% | 61% | 91% | |
Minimum Pressure | 1012 hPa | 998 hPa | 1028 hPa | 11:21 |
Maximum Pressure | 1018 hPa | 1008 hPa | 1031 hPa | 13:28 |
Mean Pressure | 1015 hPa | 1004 hPa | 1030 hPa | |
Mean Wind Speed | 5.1 mph (+0.7) | 1.3 mph | 9.6 mph | |
Maximum Wind Speed | 13.7 mph | 7.0 mph | 21.0 mph | 14:31 |
Maximum Gust | 21.4 mph | 11.0 mph | 35.7 mph | 13:20 |
Mean Wind Direction | S | NNE | N | |
Rainfall | 59.1 mm (126%) | 0.0 mm | 21.3 mm | |
Maximum Hourly Rain | 1.7 mm | 0.2 mm | 4.6 mm | 11:43 |
Maximum 10-min Rain | 0.9 mm | 0.2 mm | 2.6 mm | 11:26 |
Maximum Rain Rate | 17 mm/h | 0.8 mm/h | 92 mm/h | 11:43 |
Minimum Dew Point | 9.3 °C | 3.9 °C | 15.0 °C | 12:16 |
Maximum Dew Point | 14.0 °C | 9.8 °C | 20.2 °C | 13:03 |
Mean Dew Point | 11.6 °C | 7.1 °C | 17.5 °C | |
Night Minimum (21-09) | 12.5 °C | 9.7 °C | 18.0 °C | 05:41 |
Day Maximum (09-21) | 20.8 °C | 11.8 °C | 33.6 °C | 14:50 |
Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.9 °C | 11:20 |
Max 1hr Temp Rise | 2.1 °C | 0.8 °C | 3.9 °C | 10:55 |
Max 1hr Hum Rise | 10% | 3% | 17% | 15:09 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 0.9 °C | 15:01 |
Max 1hr Temp Fall | 1.7 °C | 1.0 °C | 2.5 °C | 16:55 |
Max 1hr Hum Fall | 10% | 2% | 21% | 12:06 |
Max 10m Wind Speed | 10.1 mph | 5.1 mph | 16.9 mph | 14:15 |
Minimum Feels-like | 13.4 °C | 5.1 °C | 21.3 °C | 08:01 |
Maximum Feels-like | 23.6 °C | 14.1 °C | 39.0 °C | 14:02 |
Mean Feels-like | 18.7 °C | 11.8 °C | 28.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.5 °C (-0.4) | 2.6 °C | 19.7 °C | |
Humidity Range | 34% | 14% | 64% | |
Pressure Range | 6 hPa | 3 hPa | 21 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 154 (79%) [34%] | 0 | 14 | |
Wet Hours | 71 (192%) [9.9%] | 0 | 18 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 22 | Lying Snow | 0 |
> 0.3 mm | 15 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 5 | > 5 hrs | 11 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 4 | > 10 hrs | 7 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 1 | > 25% max poss. | 16 | Gusts > 30mph | 2 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 3.9 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm