Monthly Report for August 2025
Based on first 7 days available<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.3 °C (-0.8) | 10.1 °C | 16.4 °C | 05:17 |
Maximum Temperature | 22.7 °C (+0.2) | 20.8 °C | 24.1 °C | 16:09 |
Mean Temperature | 18.2 °C (-0.3) | 16.5 °C | 19.5 °C | |
Minimum Humidity | 49% | 37% | 61% | 17:08 |
Maximum Humidity | 81% | 74% | 86% | 08:31 |
Mean Humidity | 67% | 56% | 75% | |
Minimum Pressure | 1017 hPa | 1014 hPa | 1020 hPa | 12:03 |
Maximum Pressure | 1022 hPa | 1020 hPa | 1028 hPa | 12:31 |
Mean Pressure | 1020 hPa | 1017 hPa | 1025 hPa | |
Mean Wind Speed | 4.8 mph (+0.8) | 2.3 mph | 7.3 mph | |
Maximum Wind Speed | 13.7 mph | 9.0 mph | 18.8 mph | 14:43 |
Maximum Gust | 22.5 mph | 17.3 mph | 28.8 mph | 13:24 |
Mean Wind Direction | WSW | NNE | N | |
Rainfall | 0.8 mm (1%) | 0.0 mm | 0.8 mm | |
Maximum Hourly Rain | 0.8 mm | 0.8 mm | 0.8 mm | 17:37 |
Maximum 10-min Rain | 0.6 mm | 0.6 mm | 0.6 mm | 17:17 |
Maximum Rain Rate | 4.8 mm/h | 4.8 mm/h | 4.8 mm/h | 17:17 |
Minimum Dew Point | 8.9 °C | 6.6 °C | 10.7 °C | 08:48 |
Maximum Dew Point | 14.4 °C | 10.4 °C | 19.2 °C | 16:07 |
Mean Dew Point | 11.6 °C | 8.9 °C | 14.8 °C | |
Night Minimum (21-09) | 13.3 °C | 10.1 °C | 16.4 °C | 05:17 |
Day Maximum (09-21) | 22.7 °C | 20.8 °C | 24.1 °C | 16:20 |
Max 10m Temp Rise | 0.7 °C | 0.6 °C | 0.8 °C | 10:07 |
Max 1hr Temp Rise | 2.5 °C | 1.9 °C | 3.5 °C | 09:30 |
Max 1hr Hum Rise | 9% | 5% | 12% | 12:13 |
Max 10m Temp Fall | 0.5 °C | 0.4 °C | 0.8 °C | 14:33 |
Max 1hr Temp Fall | 1.8 °C | 1.0 °C | 3.3 °C | 14:29 |
Max 1hr Hum Fall | 11% | 8% | 19% | 14:41 |
Max 10m Wind Speed | 9.7 mph | 4.6 mph | 14.2 mph | 14:54 |
Minimum Feels-like | 14.3 °C | 10.1 °C | 18.0 °C | 07:58 |
Maximum Feels-like | 25.8 °C | 22.9 °C | 30.0 °C | 16:27 |
Mean Feels-like | 20.4 °C | 18.2 °C | 23.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.4 °C (+1.0) | 5.9 °C | 14.0 °C | |
Humidity Range | 31% | 19% | 46% | |
Pressure Range | 5 hPa | 2 hPa | 9 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 43 (23%) [10%] | 2.3 | 12.8 | |
Wet Hours | 1 (3%) [0.6%] | 0 | 1 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 1 | Min < -5.0 °C | 0 | > 0 hrs | 7 | Falling Snow | 0 |
> 0.1 mm | 1 | Min < 0.0 °C | 0 | > 1 hrs | 7 | Lying Snow | 0 |
> 0.3 mm | 1 | Mean < 0.0 °C | 0 | > 3 hrs | 5 | Hail | 0 |
> 1.0 mm | 0 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 0 | > 10 hrs | 2 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 5 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 0.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm