Monthly Report for February 2019

<<Previous Month
Reset
Next Month>>
Weather Summary
Measure Mean / Sum (anomaly) Min Max Mean Time
Minimum Temperature 4.1 °C (+1.1) -2.1 °C 7.9 °C 09:01
Maximum Temperature 11.4 °C (+3.2) 1.9 °C 18.1 °C 14:08
Mean Temperature 7.6 °C (+2.2) 1.1 °C 10.3 °C
Minimum Humidity 67% 32% 88% 14:02
Maximum Humidity 93% 85% 97% 10:21
Mean Humidity 82% 66% 93%
Minimum Pressure 1016 hPa 984 hPa 1035 hPa 11:50
Maximum Pressure 1024 hPa 997 hPa 1038 hPa 12:48
Mean Pressure 1020 hPa 989 hPa 1037 hPa
Mean Wind Speed 4.9 mph (-0.2) 1.2 mph 11.0 mph
Maximum Wind Speed 13.9 mph 7.4 mph 32.1 mph 12:42
Maximum Gust 21.3 mph 10.4 mph 41.5 mph 11:07
Mean Wind Direction SSW NE NNW
Rainfall 40.3 mm (90%) 0.0 mm 13.2 mm
Maximum Hourly Rain 1.6 mm 0.2 mm 3.5 mm 15:16
Maximum 10-min Rain 0.6 mm 0.2 mm 0.9 mm 12:56
Maximum Rain Rate 3.7 mm/h 1.0 mm/h 7 mm/h 14:31
Minimum Dew Point 2.2 °C -3.7 °C 6.4 °C 10:36
Maximum Dew Point 6.8 °C 0.5 °C 9.9 °C 13:17
Mean Dew Point 4.6 °C -1.0 °C 7.7 °C
Night Minimum (21-09) 4.3 °C -2.1 °C 8.7 °C 07:54
Day Maximum (09-21) 11.3 °C 1.9 °C 18.1 °C 14:39
Max 10m Temp Rise 0.5 °C 0.2 °C 1.0 °C 10:15
Max 1hr Temp Rise 1.8 °C 0.5 °C 4.3 °C 10:37
Max 1hr Hum Rise 7% 3% 16% 15:58
Max 10m Temp Fall 0.4 °C 0.2 °C 0.7 °C 14:50
Max 1hr Temp Fall 1.4 °C 0.5 °C 2.7 °C 17:29
Max 1hr Hum Fall 8% 2% 17% 11:33
Max 10m Wind Speed 10.1 mph 6.0 mph 18.1 mph 11:42
Minimum Feels-like 0.8 °C -7.3 °C 4.5 °C 08:58
Maximum Feels-like 11.4 °C 0.0 °C 18.1 °C 14:06
Mean Feels-like 6.0 °C -3.7 °C 9.8 °C n/a
Air-frost Hrs 8 hrs 0 hrs 8 hrs n/a
Measure Mean / Sum (anomaly) Min Max
Temperature Range 7.3 °C (+2.1) 1.7 °C 16.2 °C
Humidity Range 25% 7% 60%
Pressure Range 8 hPa 2 hPa 22 hPa
Measure Sum (anom.) [% of max] Min Max
Sun Hours 124 (159%) [50%] 0 9.6
Wet Hours 55 (106%) [8.2%] 0 20

NB: Hover over a value to view the date it was recorded.
    Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days). Consequently, their reliablity is questionable and they         are provided for interest only.

Days Of...
Rainfall Temperature Sunshine Other
> 0.0 mm 9 Min < -5.0 °C 0 > 0 hrs 22 Falling Snow 1
> 0.1 mm 9 Min < 0.0 °C 1 > 1 hrs 19 Lying Snow 2
> 0.3 mm 8 Mean < 0.0 °C 0 > 3 hrs 17 Hail 0
> 1.0 mm 8 Mean > 20.0 °C 0 > 5 hrs 13 Thunder 0
> 5.0 mm 2 Max > 25.0 °C 0 > 10 hrs 0 Dense Fog 2
> 10.0 mm 1 Max > 30.0 °C 0 > 25% max poss. 18 Gusts > 30mph 4
> 20.0 mm 0 Ice Days 0 > 95% max poss. 6 Total Events 9

Misc.

Mean rainfall for days with >0.3mm: 5.0 mm
Total snowfall: 10 cm - 25% of the total precipitation
Total lying snow: 6 cm

Graphs and Charts

Chart

Wind rose

View daily breakdown for month