Monthly Report for April 2019

<<Previous Month
Reset
Next Month>>
Weather Summary
Measure Mean / Sum (anomaly) Min Max Mean Time
Minimum Temperature 5.6 °C (-0.4) -0.7 °C 11.7 °C 07:14
Maximum Temperature 14.7 °C (+0.4) 8.2 °C 24.0 °C 15:15
Mean Temperature 10.1 °C (-0.0) 4.5 °C 16.6 °C
Minimum Humidity 52% 29% 84% 15:57
Maximum Humidity 87% 77% 95% 07:08
Mean Humidity 72% 52% 90%
Minimum Pressure 1012 hPa 993 hPa 1028 hPa 10:04
Maximum Pressure 1018 hPa 999 hPa 1032 hPa 15:44
Mean Pressure 1015 hPa 995 hPa 1030 hPa
Mean Wind Speed 4.6 mph (-0.3) 1.0 mph 11.5 mph
Maximum Wind Speed 13.4 mph 5.6 mph 22.3 mph 13:40
Maximum Gust 20.5 mph 9.2 mph 34.6 mph 13:02
Mean Wind Direction ESE NNE NNW
Rainfall 12.4 mm (30%) 0.0 mm 2.6 mm
Maximum Hourly Rain 0.7 mm 0.2 mm 1.5 mm 12:29
Maximum 10-min Rain 0.4 mm 0.2 mm 0.7 mm 12:49
Maximum Rain Rate 4.0 mm/h 0.8 mm/h 7 mm/h 11:09
Minimum Dew Point 2.2 °C -3.0 °C 6.7 °C 11:25
Maximum Dew Point 7.4 °C 1.9 °C 13.4 °C 13:36
Mean Dew Point 4.9 °C -0.3 °C 8.8 °C
Night Minimum (21-09) 5.7 °C -0.7 °C 11.7 °C 05:24
Day Maximum (09-21) 14.7 °C 8.2 °C 24.0 °C 15:08
Max 10m Temp Rise 0.7 °C 0.3 °C 1.2 °C 10:50
Max 1hr Temp Rise 2.5 °C 1.0 °C 4.4 °C 10:26
Max 1hr Hum Rise 11% 3% 19% 17:03
Max 10m Temp Fall 0.6 °C 0.3 °C 1.3 °C 14:35
Max 1hr Temp Fall 1.8 °C 0.8 °C 3.5 °C 17:26
Max 1hr Hum Fall 12% 4% 25% 12:31
Max 10m Wind Speed 10.2 mph 3.7 mph 18.0 mph 14:15
Minimum Feels-like 2.8 °C -4.9 °C 11.8 °C 07:34
Maximum Feels-like 14.9 °C 7.4 °C 24.9 °C 15:08
Mean Feels-like 9.2 °C 2.5 °C 16.9 °C n/a
Air-frost Hrs 2 hrs 0 hrs 2 hrs n/a
Measure Mean / Sum (anomaly) Min Max
Temperature Range 9.1 °C (+0.8) 4.1 °C 16.4 °C
Humidity Range 35% 10% 55%
Pressure Range 6 hPa 2 hPa 14 hPa
Measure Sum (anom.) [% of max] Min Max
Sun Hours 163 (101%) [43%] 0 13
Wet Hours 22 (48%) [3.1%] 0 6

NB: Hover over a value to view the date it was recorded.
    Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days). Consequently, their reliablity is questionable and they         are provided for interest only.

Days Of...
Rainfall Temperature Sunshine Other
> 0.0 mm 11 Min < -5.0 °C 0 > 0 hrs 27 Falling Snow 0
> 0.1 mm 10 Min < 0.0 °C 1 > 1 hrs 23 Lying Snow 0
> 0.3 mm 9 Mean < 0.0 °C 0 > 3 hrs 15 Hail 0
> 1.0 mm 4 Mean > 20.0 °C 0 > 5 hrs 12 Thunder 0
> 5.0 mm 0 Max > 25.0 °C 0 > 10 hrs 7 Dense Fog 0
> 10.0 mm 0 Max > 30.0 °C 0 > 25% max poss. 16 Gusts > 30mph 4
> 20.0 mm 0 Ice Days 0 > 95% max poss. 5 Total Events 4

Misc.

Mean rainfall for days with >0.3mm: 1.4 mm
Total snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm

Graphs and Charts

Chart

Wind rose

View daily breakdown for month