Monthly Report for January 2025
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 1.8 °C (-1.2) | -4.4 °C | 8.0 °C | 09:59 |
Maximum Temperature | 6.8 °C (-1.0) | 1.1 °C | 12.2 °C | 12:45 |
Mean Temperature | 4.3 °C (-1.1) | -1.7 °C | 9.1 °C | |
Minimum Humidity | 82% | 57% | 94% | 13:17 |
Maximum Humidity | 94% | 87% | 99% | 08:32 |
Mean Humidity | 89% | 81% | 97% | |
Minimum Pressure | 1009 hPa | 972 hPa | 1037 hPa | 10:52 |
Maximum Pressure | 1019 hPa | 985 hPa | 1043 hPa | 11:23 |
Mean Pressure | 1014 hPa | 982 hPa | 1041 hPa | |
Mean Wind Speed | 4.6 mph (-0.6) | 0.4 mph | 11.2 mph | |
Maximum Wind Speed | 12.7 mph | 4.3 mph | 26.8 mph | 11:33 |
Maximum Gust | 20.3 mph | 6.9 mph | 44.9 mph | 10:35 |
Mean Wind Direction | WSW | N | N | |
Rainfall | 88.5 mm (150%) | 0.0 mm | 31.0 mm | |
Maximum Hourly Rain | 1.7 mm | 0.0 mm | 6.4 mm | 10:16 |
Maximum 10-min Rain | 0.7 mm | 0.0 mm | 2.6 mm | 11:55 |
Maximum Rain Rate | 16 mm/h | 1.8 mm/h | 54 mm/h | 12:00 |
Minimum Dew Point | 0.2 °C | -5.4 °C | 7.1 °C | 11:05 |
Maximum Dew Point | 5.0 °C | -0.3 °C | 11.8 °C | 11:48 |
Mean Dew Point | 2.6 °C | -2.9 °C | 8.1 °C | |
Night Minimum (21-09) | 2.3 °C | -4.4 °C | 11.2 °C | 07:34 |
Day Maximum (09-21) | 6.3 °C | 1.1 °C | 12.2 °C | 15:03 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 2.6 °C | 10:01 |
Max 1hr Temp Rise | 1.4 °C | 0.3 °C | 7.6 °C | 10:44 |
Max 1hr Hum Rise | 4% | 1% | 9% | 10:08 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 2.1 °C | 13:33 |
Max 1hr Temp Fall | 1.2 °C | 0.3 °C | 6.1 °C | 14:32 |
Max 1hr Hum Fall | 5% | 1% | 13% | 12:12 |
Max 10m Wind Speed | 9.5 mph | 2.3 mph | 20.7 mph | 12:00 |
Minimum Feels-like | -2.2 °C | -7.9 °C | 5.5 °C | 08:25 |
Maximum Feels-like | 6.3 °C | 1.0 °C | 14.3 °C | 12:50 |
Mean Feels-like | 2.3 °C | -2.6 °C | 8.5 °C | n/a |
Air-frost Hrs | 81 hrs | 0 hrs | 21 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.9 °C (+0.1) | 1.2 °C | 11.9 °C | |
Humidity Range | 12% | 3% | 38% | |
Pressure Range | 10 hPa | 2 hPa | 30 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 59 (86%) [25%] | 0 | 8 | |
Wet Hours | 82 (122%) [11%] | 0 | 19 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 15 | Min < -5.0 °C | 0 | > 0 hrs | 23 | Falling Snow | 3 |
> 0.1 mm | 15 | Min < 0.0 °C | 8 | > 1 hrs | 11 | Lying Snow | 1 |
> 0.3 mm | 14 | Mean < 0.0 °C | 2 | > 3 hrs | 7 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 10 | Gusts > 30mph | 6 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 3 | Total Events | 10 |
Misc.
Mean rainfall for days with >0.3mm: 6.3 mmTotal snowfall: 4 cm - 5% of the total precipitation
Total lying snow: 2 cm