Daily Data Tables - Maximum 10-min Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.9 | 1.4 | 1.2 | 0.6 | ||||||||
| 2 | 0.0 | 0.2 | 0.8 | 1.0 | 2.2 | |||||||
| 3 | 0.6 | 1.6 | 1.2 | 0.2 | 0.2 | |||||||
| 4 | 0.4 | 1.2 | 1.4 | 1.2 | ||||||||
| 5 | 1.6 | 2.2 | 1.0 | |||||||||
| 6 | 1.0 | 0.2 | 2.4 | 0.8 | ||||||||
| 7 | 0.0 | 1.0 | 1.4 | 0.8 | 0.2 | 0.6 | ||||||
| 8 | 0.2 | 0.2 | 0.4 | |||||||||
| 9 | 0.2 | 0.6 | 0.2 | 0.8 | ||||||||
| 10 | 0.2 | 1.0 | 1.8 | |||||||||
| 11 | 0.0 | 0.2 | 1.2 | 0.4 | ||||||||
| 12 | 0.0 | 10.6 | 2.0 | |||||||||
| 13 | 0.8 | 0.2 | 0.6 | 0.2 | 0.6 | 1.0 | ||||||
| 14 | 0.2 | 1.0 | 1.4 | |||||||||
| 15 | 0.2 | 0.2 | 0.8 | 1.6 | 0.0 | |||||||
| 16 | 0.2 | 0.2 | ||||||||||
| 17 | 0.4 | |||||||||||
| 18 | 0.0 | 1.0 | ||||||||||
| 19 | 1.0 | 0.4 | 1.0 | 1.0 | ||||||||
| 20 | 0.6 | 0.2 | 1.2 | |||||||||
| 21 | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 | |||||||
| 22 | 0.2 | 0.4 | 1.4 | 0.8 | ||||||||
| 23 | 2.6 | 0.2 | 0.2 | 1.2 | 0.6 | 1.2 | ||||||
| 24 | 0.4 | 1.2 | 1.6 | 0.6 | 0.4 | 0.4 | ||||||
| 25 | 0.8 | 0.6 | 0.2 | |||||||||
| 26 | 1.0 | 1.2 | 0.2 | 0.4 | 0.2 | 0.4 | 0.2 | |||||
| 27 | 0.6 | 0.8 | 0.6 | 2.4 | 0.2 | |||||||
| 28 | 1.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | ||||||
| 29 | 0.2 | 2.0 | 0.0 | 0.8 | 1.0 | |||||||
| 30 | 0.4 | 0.0 | ||||||||||
| 31 | 0.6 | 0.4 | 6.8 | |||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| High | 2.6 | 1.2 | 0.8 | 1.2 | 10.6 | 2.2 | 2.4 | 2.4 | 2.0 | 6.8 | 1.8 | 2.2 |
| Mean | 0.7 | 0.5 | 0.5 | 0.7 | 1.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 0.6 | 0.8 |
| Cumul | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 |
Maximum 10-min Rain in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.