Daily Data Tables - Maximum Pressure / hPa
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1020 | 1003 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1009 | 1000 | - | - | - | - | - | - | - | - | - | - |
| 3 | 1015 | 995 | - | - | - | - | - | - | - | - | - | - |
| 4 | 1016 | 994 | - | - | - | - | - | - | - | - | - | - |
| 5 | 1019 | 987 | - | - | - | - | - | - | - | - | - | - |
| 6 | 1019 | 994 | - | - | - | - | - | - | - | - | - | - |
| 7 | 1007 | 1002 | - | - | - | - | - | - | - | - | - | - |
| 8 | 1007 | 1006 | - | - | - | - | - | - | - | - | - | - |
| 9 | 1006 | 1005 | - | - | - | - | - | - | - | - | - | - |
| 10 | 1023 | 994 | - | - | - | - | - | - | - | - | - | - |
| 11 | 1023 | 984 | - | - | - | - | - | - | - | - | - | - |
| 12 | 1006 | 992 | - | - | - | - | - | - | - | - | - | - |
| 13 | 1011 | 1006 | - | - | - | - | - | - | - | - | - | - |
| 14 | 1015 | 1020 | - | - | - | - | - | - | - | - | - | - |
| 15 | 1006 | 1018 | - | - | - | - | - | - | - | - | - | - |
| 16 | 1011 | 1007 | - | - | - | - | - | - | - | - | - | - |
| 17 | 1021 | 1008 | - | - | - | - | - | - | - | - | - | - |
| 18 | 1020 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 1016 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 1014 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 990 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 991 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 995 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 1003 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 996 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 999 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 1000 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 994 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 1003 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 990 | 984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 1023 | 1020 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1008 | 1001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1008 | 1006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Pressure in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.