Historical Ranked Daily Data for November - Maximum Gust / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 47.2 29 Nov 2018
2 45.5 17 Nov 2015
3 45.3 29 Nov 2015
4 45.2 17 Nov 2016
5 43.8 01 Nov 2022
6 42.6 01 Nov 2020
7 41.5 22 Nov 2017
8 39.2 02 Nov 2023
9 38.9 22 Nov 2012
10 38.7 09 Nov 2016
11 38.5 14 Nov 2009
12 38.0 02 Nov 2020
13 37.5 25 Nov 2012
14 37.3 30 Nov 2015
15 37.1 20 Nov 2016
16 37.1 18 Nov 2015
17 36.9 02 Nov 2019
18 36.3 11 Nov 2010
19 35.7 13 Nov 2023
20 35.7 23 Nov 2017
21 35.7 23 Nov 2009
22 35.5 16 Nov 2016
23 35.5 05 Nov 2016
24 35.1 21 Nov 2012
25 34.6 26 Nov 2022
Lowest
Rank Value Date
1 4.0 04 Nov 2020
2 4.6 10 Nov 2009
3 4.6 15 Nov 2021
4 5.4 01 Nov 2015
5 5.7 26 Nov 2020
6 6.0 20 Nov 2011
7 6.0 05 Nov 2020
8 7.1 17 Nov 2013
9 7.1 15 Nov 2014
10 7.1 24 Nov 2014
11 7.3 29 Nov 2016
12 7.4 15 Nov 2010
13 7.6 18 Nov 2012
14 7.8 15 Nov 2012
15 7.8 27 Nov 2013
16 8.0 06 Nov 2020
17 8.0 07 Nov 2020
18 8.0 08 Nov 2020
19 8.1 09 Nov 2009
20 8.1 22 Nov 2011
21 8.1 02 Nov 2017
22 8.1 30 Nov 2022
23 8.4 30 Nov 2016
24 8.7 19 Nov 2010
25 8.7 19 Nov 2011
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Gust, there are 450 valid values in Nov