Historical Ranked Daily Data for December - Maximum Gust / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 52.6 24 Dec 2013
2 47.6 23 Dec 2013
3 43.8 25 Dec 2017
4 43.4 22 Dec 2015
5 42.6 14 Dec 2019
6 41.1 27 Dec 2020
7 40.9 12 Dec 2011
8 40.3 27 Dec 2023
9 40.3 31 Dec 2022
10 39.3 26 Dec 2013
11 39.2 21 Dec 2018
12 37.6 26 Dec 2020
13 37.3 05 Dec 2015
14 36.9 30 Dec 2023
15 36.9 24 Dec 2023
16 36.9 30 Dec 2013
17 36.7 04 Dec 2015
18 36.5 08 Dec 2011
19 35.7 07 Dec 2018
20 34.6 31 Dec 2023
21 34.6 28 Dec 2023
22 34.6 21 Dec 2023
23 34.6 09 Dec 2023
24 34.6 19 Dec 2022
25 34.6 09 Dec 2018
Lowest
Rank Value Date
1 5.8 27 Dec 2018
2 5.9 11 Dec 2013
3 6.2 14 Dec 2009
4 6.3 05 Dec 2016
5 6.3 16 Dec 2016
6 6.3 17 Dec 2016
7 6.3 18 Dec 2016
8 6.3 19 Dec 2016
9 6.3 29 Dec 2016
10 6.8 16 Dec 2021
11 7.1 29 Dec 2010
12 7.3 28 Dec 2016
13 7.3 30 Dec 2016
14 7.6 06 Dec 2010
15 8.0 04 Dec 2019
16 8.0 07 Dec 2020
17 8.1 31 Dec 2010
18 8.1 02 Dec 2013
19 8.1 25 Dec 2018
20 8.4 02 Dec 2016
21 8.7 11 Dec 2012
22 8.7 01 Dec 2013
23 9.1 02 Dec 2020
24 9.1 06 Dec 2020
25 9.2 01 Dec 2022
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Gust, there are 465 valid values in Dec