Historical Ranked Daily Data for February - Minimum Humidity / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 98 11 Feb 2013
2 95 09 Feb 2009
3 94 22 Feb 2010
4 94 16 Feb 2010
5 93 20 Feb 2011
6 91 14 Feb 2024
7 90 07 Feb 2010
8 90 06 Feb 2010
9 89 26 Feb 2013
10 89 10 Feb 2013
11 89 05 Feb 2012
12 89 11 Feb 2011
13 88 08 Feb 2024
14 88 01 Feb 2019
15 88 19 Feb 2018
16 88 24 Feb 2010
17 88 18 Feb 2010
18 87 22 Feb 2024
19 87 07 Feb 2024
20 87 01 Feb 2021
21 87 02 Feb 2010
22 87 02 Feb 2009
23 86 21 Feb 2024
24 86 09 Feb 2024
25 86 04 Feb 2021
Lowest
Rank Value Date
1 32 25 Feb 2019
2 40 19 Feb 2012
3 41 02 Feb 2012
4 41 24 Feb 2015
5 42 28 Feb 2016
6 43 01 Feb 2012
7 43 26 Feb 2019
8 44 20 Feb 2012
9 45 01 Feb 2009
10 45 05 Feb 2013
11 45 02 Feb 2016
12 46 26 Feb 2014
13 46 24 Feb 2016
14 46 24 Feb 2019
15 46 27 Feb 2022
16 47 04 Feb 2013
17 47 17 Feb 2015
18 47 27 Feb 2016
19 47 23 Feb 2017
20 47 25 Feb 2018
21 48 14 Feb 2009
22 48 20 Feb 2009
23 48 16 Feb 2013
24 48 27 Feb 2014
25 48 24 Feb 2018
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Humidity, there are 452 valid values in Feb