Historical Ranked Daily Data for February - Mean Wind Direction / degrees

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 N 15 Feb 2016
2 N 06 Feb 2013
3 N 14 Feb 2010
4 NNW 07 Feb 2018
5 NNW 02 Feb 2019
6 NNW 08 Feb 2015
7 NNW 19 Feb 2013
8 NNW 02 Feb 2013
9 NNW 27 Feb 2021
10 NNW 14 Feb 2012
11 NNW 23 Feb 2016
12 NNW 08 Feb 2013
13 NNW 15 Feb 2012
14 NNW 25 Feb 2012
15 NNW 28 Feb 2010
16 NNW 25 Feb 2016
17 NW 18 Feb 2016
18 NW 01 Feb 2015
19 NW 07 Feb 2013
20 NW 17 Feb 2015
21 NW 09 Feb 2015
22 NW 12 Feb 2012
23 NW 19 Feb 2012
24 NW 13 Feb 2012
25 NW 09 Feb 2023
Lowest
Rank Value Date
1 N 11 Feb 2024
2 N 04 Feb 2015
3 N 06 Feb 2018
4 N 20 Feb 2018
5 N 24 Feb 2023
6 N 07 Feb 2010
7 N 03 Feb 2012
8 N 03 Feb 2015
9 N 28 Feb 2011
10 N 10 Feb 2010
11 NNE 24 Feb 2013
12 NNE 11 Feb 2010
13 NNE 13 Feb 2010
14 NNE 05 Feb 2015
15 NNE 09 Feb 2010
16 NNE 07 Feb 2015
17 NNE 12 Feb 2010
18 NNE 14 Feb 2016
19 NNE 11 Feb 2017
20 NNE 24 Feb 2016
21 NNE 25 Feb 2013
22 NNE 05 Feb 2017
23 NNE 04 Feb 2018
24 NE 10 Feb 2017
25 NE 05 Feb 2023
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Wind Direction, there are 424 valid values in Feb