Historical Ranked Daily Data for November - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 18.5 02 Nov 2022
2 14.9 06 Nov 2022
3 11.5 08 Nov 2014
4 8.4 03 Nov 2022
5 7.5 14 Nov 2014
6 7.4 13 Nov 2023
7 7.2 14 Nov 2023
8 6.9 02 Nov 2014
9 6.8 15 Nov 2009
10 5.7 10 Nov 2018
11 5.7 01 Nov 2012
12 5.5 22 Nov 2012
13 5.5 04 Nov 2012
14 5.3 20 Nov 2022
15 5.1 16 Nov 2022
16 5.1 07 Nov 2019
17 5.1 11 Nov 2017
18 5.1 09 Nov 2016
19 5.0 03 Nov 2011
20 5.0 01 Nov 2009
21 4.9 15 Nov 2020
22 4.6 01 Nov 2018
23 4.6 08 Nov 2013
24 4.6 12 Nov 2009
25 4.5 12 Nov 2016
Lowest
Rank Value Date
1 0.2 05 Nov 2014
2 0.2 11 Nov 2014
3 0.2 18 Nov 2015
4 0.2 20 Nov 2015
5 0.2 25 Nov 2015
6 0.2 03 Nov 2016
7 0.2 27 Nov 2016
8 0.2 08 Nov 2017
9 0.2 17 Nov 2018
10 0.2 10 Nov 2019
11 0.2 16 Nov 2019
12 0.2 17 Nov 2019
13 0.2 18 Nov 2019
14 0.2 23 Nov 2019
15 0.2 24 Nov 2019
16 0.2 30 Nov 2019
17 0.2 01 Nov 2020
18 0.2 06 Nov 2020
19 0.2 17 Nov 2020
20 0.2 18 Nov 2020
21 0.2 22 Nov 2020
22 0.2 27 Nov 2020
23 0.2 08 Nov 2021
24 0.2 09 Nov 2021
25 0.2 11 Nov 2021
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 234 valid values in Nov