Historical Ranked Daily Data - Sun Anomaly / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 359 31 Jan 2022
2 359 29 Jan 2020
3 359 28 Jan 2019
4 359 06 Jan 2009
5 359 03 Jan 2009
6 359 27 Feb 2022
7 355 26 Jan 2024
8 355 25 Jan 2021
9 353 02 Dec 2021
10 348 02 Dec 2019
11 346 21 Jan 2020
12 346 21 Jan 2017
13 346 20 Jan 2017
14 346 24 Jan 2015
15 345 26 Feb 2021
16 345 27 Feb 2019
17 345 26 Feb 2019
18 343 04 Dec 2019
19 343 28 Dec 2017
20 343 06 Dec 2014
21 341 19 Jan 2024
22 341 18 Jan 2024
23 341 17 Jan 2022
24 341 19 Jan 2020
25 341 18 Jan 2020
Lowest
Rank Value Date
1 0 01 Jan 2009
2 0 07 Jan 2009
3 0 10 Jan 2009
4 0 12 Jan 2009
5 0 14 Jan 2009
6 0 25 Jan 2009
7 0 28 Jan 2009
8 0 02 Feb 2009
9 0 05 Feb 2009
10 0 06 Feb 2009
11 0 09 Feb 2009
12 0 15 Feb 2009
13 0 24 Feb 2009
14 0 25 Feb 2009
15 0 12 Mar 2009
16 0 11 Apr 2009
17 0 12 Apr 2009
18 0 16 Apr 2009
19 0 17 Apr 2009
20 0 13 May 2009
21 0 27 May 2009
22 0 05 Jun 2009
23 0 07 Sep 2009
24 0 15 Sep 2009
25 0 23 Sep 2009
Limit

Ranked daily data from 2009 to present for London, nw3. For Sun Anomaly, there are 5600 valid values