Historical Ranked Daily Data for January - Sun Anomaly / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 359 31 Jan 2022
2 359 29 Jan 2020
3 359 28 Jan 2019
4 359 06 Jan 2009
5 359 03 Jan 2009
6 355 26 Jan 2024
7 355 25 Jan 2021
8 346 21 Jan 2020
9 346 21 Jan 2017
10 346 20 Jan 2017
11 346 24 Jan 2015
12 341 19 Jan 2024
13 341 18 Jan 2024
14 341 17 Jan 2022
15 341 19 Jan 2020
16 341 18 Jan 2020
17 337 18 Jan 2017
18 337 27 Jan 2012
19 337 16 Jan 2012
20 335 15 Jan 2024
21 332 14 Jan 2022
22 332 13 Jan 2022
23 332 14 Jan 2012
24 328 09 Jan 2011
25 323 05 Jan 2022
Lowest
Rank Value Date
1 0 01 Jan 2009
2 0 07 Jan 2009
3 0 10 Jan 2009
4 0 12 Jan 2009
5 0 14 Jan 2009
6 0 25 Jan 2009
7 0 28 Jan 2009
8 0 06 Jan 2010
9 0 10 Jan 2010
10 0 11 Jan 2010
11 0 12 Jan 2010
12 0 13 Jan 2010
13 0 14 Jan 2010
14 0 15 Jan 2010
15 0 16 Jan 2010
16 0 19 Jan 2010
17 0 20 Jan 2010
18 0 22 Jan 2010
19 0 24 Jan 2010
20 0 27 Jan 2010
21 0 06 Jan 2011
22 0 12 Jan 2011
23 0 13 Jan 2011
24 0 14 Jan 2011
25 0 15 Jan 2011
Limit

Ranked daily data from 2009 to present for London, nw3. For Sun Anomaly, there are 496 valid values in Jan