Historical Ranked Daily Data for January - Minimum Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 12.9 01 Jan 2022
2 11.4 13 Jan 2011
3 10.4 04 Jan 2023
4 9.9 02 Jan 2024
5 9.9 08 Jan 2020
6 9.8 16 Jan 2011
7 9.6 05 Jan 2023
8 9.6 29 Jan 2013
9 9.5 03 Jan 2013
10 9.4 29 Jan 2016
11 9.3 02 Jan 2022
12 9.3 24 Jan 2016
13 9.1 29 Jan 2024
14 9.0 08 Jan 2013
15 9.0 10 Jan 2012
16 8.9 28 Jan 2021
17 8.9 31 Jan 2020
18 8.9 06 Jan 2014
19 8.8 28 Jan 2018
20 8.7 13 Jan 2019
21 8.7 08 Jan 2017
22 8.7 07 Jan 2014
23 8.6 03 Jan 2022
24 8.6 19 Jan 2021
25 8.6 25 Jan 2012
Lowest
Rank Value Date
1 -5.5 17 Jan 2013
2 -5.3 07 Jan 2010
3 -5.1 07 Jan 2009
4 -4.9 17 Jan 2023
5 -4.9 23 Jan 2023
6 -4.8 22 Jan 2013
7 -4.6 06 Jan 2009
8 -4.6 31 Jan 2019
9 -4.4 03 Jan 2009
10 -4.4 06 Jan 2010
11 -4.3 18 Jan 2024
12 -4.2 04 Jan 2010
13 -4.2 05 Jan 2010
14 -4.2 09 Jan 2010
15 -4.1 04 Jan 2009
16 -4.1 23 Jan 2015
17 -3.7 16 Jan 2024
18 -3.6 20 Jan 2015
19 -3.6 22 Jan 2017
20 -3.6 22 Jan 2023
21 -3.5 10 Jan 2009
22 -3.5 19 Jan 2016
23 -3.4 16 Jan 2013
24 -3.3 08 Jan 2010
25 -3.3 18 Jan 2017
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Temperature, there are 496 valid values in Jan