Historical Ranked Daily Data - Minimum Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 21.1 19 Jul 2022
2 21.1 12 Aug 2020
3 20.2 11 Aug 2020
4 20.0 18 Aug 2012
5 19.9 24 Aug 2022
6 19.6 26 Jul 2019
7 19.6 24 Jul 2019
8 19.5 01 Jul 2015
9 19.5 19 Jul 2014
10 19.4 08 Aug 2020
11 19.4 25 Jul 2019
12 19.4 23 Jul 2013
13 19.3 11 Sep 2023
14 19.3 31 Jul 2022
15 19.3 27 Jul 2018
16 19.3 06 Sep 2016
17 19.3 02 Jul 2010
18 19.1 13 Oct 2018
19 19.1 26 Jul 2018
20 19.0 14 Sep 2016
21 19.0 21 Aug 2010
22 18.9 04 Aug 2018
23 18.9 22 Jun 2017
24 18.8 02 Aug 2022
25 18.8 10 Aug 2020
3766 5.4 Today
4456 3.3 Yesterday
Lowest
Rank Value Date
1 -8.1 11 Feb 2012
2 -7.2 20 Dec 2010
3 -6.0 17 Dec 2010
4 -6.0 18 Dec 2010
5 -5.7 12 Feb 2012
6 -5.5 17 Jan 2013
7 -5.4 28 Feb 2018
8 -5.3 07 Jan 2010
9 -5.3 19 Dec 2010
10 -5.1 07 Jan 2009
11 -5.1 04 Feb 2012
12 -5.1 10 Feb 2012
13 -5.1 15 Dec 2022
14 -5.0 28 Nov 2010
15 -4.9 17 Jan 2023
16 -4.9 23 Jan 2023
17 -4.8 22 Jan 2013
18 -4.8 01 Mar 2018
19 -4.7 03 Dec 2010
20 -4.7 12 Dec 2012
21 -4.6 06 Jan 2009
22 -4.6 03 Feb 2012
23 -4.6 31 Jan 2019
24 -4.5 26 Dec 2010
25 -4.4 03 Jan 2009
1831 5.4 Today
1141 3.3 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Temperature, there are 5596 valid values