Historical Ranked Daily Data for December - Minimum Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 14.0 26 Dec 2015
2 13.2 30 Dec 2021
3 13.2 19 Dec 2015
4 13.2 16 Dec 2015
5 12.6 31 Dec 2021
6 12.5 06 Dec 2015
7 12.4 27 Dec 2015
8 12.4 18 Dec 2014
9 11.9 03 Dec 2015
10 11.9 02 Dec 2015
11 11.8 17 Dec 2015
12 11.6 07 Dec 2015
13 11.6 22 Dec 2014
14 11.5 18 Dec 2015
15 11.4 02 Dec 2018
16 11.4 05 Dec 2015
17 11.2 24 Dec 2023
18 11.2 09 Dec 2016
19 10.9 22 Dec 2015
20 10.8 23 Dec 2014
21 10.7 08 Dec 2016
22 10.7 07 Dec 2016
23 10.6 31 Dec 2022
24 10.6 18 Dec 2020
25 10.6 06 Dec 2018
Lowest
Rank Value Date
1 -7.2 20 Dec 2010
2 -6.0 17 Dec 2010
3 -6.0 18 Dec 2010
4 -5.3 19 Dec 2010
5 -5.1 15 Dec 2022
6 -4.7 03 Dec 2010
7 -4.7 12 Dec 2012
8 -4.5 26 Dec 2010
9 -4.4 17 Dec 2022
10 -4.3 06 Dec 2010
11 -3.9 23 Dec 2009
12 -3.9 11 Dec 2022
13 -3.9 16 Dec 2022
14 -3.5 19 Dec 2009
15 -3.4 11 Dec 2012
16 -3.3 20 Dec 2009
17 -3.3 10 Dec 2022
18 -3.1 07 Dec 2010
19 -3.0 06 Dec 2012
20 -2.9 21 Dec 2009
21 -2.9 02 Dec 2023
22 -2.8 25 Dec 2010
23 -2.8 14 Dec 2022
24 -2.6 13 Dec 2022
25 -2.4 01 Dec 2012
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Temperature, there are 465 valid values in Dec