Historical Ranked Daily Data for January - Maximum Wind Speed / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 32.8 02 Jan 2024
2 31.7 21 Jan 2024
3 31.0 18 Jan 2018
4 29.6 23 Jan 2024
5 29.0 03 Jan 2018
6 28.6 15 Jan 2020
7 28.6 04 Jan 2018
8 28.4 09 Jan 2015
9 27.9 24 Jan 2024
10 27.9 14 Jan 2020
11 27.9 03 Jan 2012
12 26.3 03 Jan 2014
13 25.9 10 Jan 2015
14 25.9 28 Jan 2013
15 25.8 12 Jan 2023
16 25.5 05 Jan 2012
17 25.3 22 Jan 2024
18 25.3 04 Jan 2012
19 25.1 01 Jan 2014
20 25.0 13 Jan 2020
21 24.9 24 Jan 2018
22 24.7 20 Jan 2021
23 24.6 31 Jan 2022
24 24.6 15 Jan 2015
25 24.4 14 Jan 2015
Lowest
Rank Value Date
1 3.7 23 Jan 2017
2 3.8 18 Jan 2017
3 4.0 20 Jan 2016
4 4.3 14 Jan 2022
5 4.5 11 Jan 2010
6 4.5 22 Jan 2023
7 4.9 10 Jan 2013
8 4.9 08 Jan 2017
9 5.0 16 Jan 2017
10 5.0 24 Jan 2022
11 5.1 05 Jan 2017
12 5.2 22 Jan 2017
13 5.3 20 Jan 2020
14 5.4 20 Jan 2014
15 5.4 19 Jan 2016
16 5.4 12 Jan 2022
17 5.4 23 Jan 2023
18 5.5 23 Jan 2020
19 5.6 23 Jan 2022
20 5.8 17 Jan 2017
21 5.8 21 Jan 2020
22 5.8 01 Jan 2021
23 5.9 14 Jan 2012
24 5.9 11 Jan 2013
25 6.0 14 Jan 2010
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Wind Speed, there are 465 valid values in Jan