Historical Ranked Daily Data for January - Maximum Gust / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 54.1 02 Jan 2024
2 50.0 03 Jan 2018
3 47.2 21 Jan 2024
4 47.2 18 Jan 2018
5 47.2 02 Jan 2018
6 46.1 24 Jan 2018
7 44.0 05 Jan 2012
8 42.6 24 Jan 2024
9 42.6 15 Jan 2020
10 42.6 14 Jan 2020
11 42.6 04 Jan 2018
12 42.4 25 Jan 2014
13 41.5 13 Jan 2020
14 40.9 15 Jan 2015
15 40.3 22 Jan 2024
16 39.9 31 Jan 2022
17 39.3 03 Jan 2014
18 39.2 13 Jan 2023
19 38.9 09 Jan 2016
20 38.9 03 Jan 2012
21 38.4 26 Jan 2016
22 38.0 23 Jan 2024
23 38.0 19 Jan 2009
24 38.0 17 Jan 2009
25 37.6 20 Jan 2021
Lowest
Rank Value Date
1 4.2 23 Jan 2017
2 4.9 20 Jan 2016
3 5.2 18 Jan 2017
4 6.0 11 Jan 2010
5 6.2 19 Jan 2016
6 6.7 10 Jan 2013
7 6.9 22 Jan 2023
8 7.1 16 Jan 2013
9 7.3 05 Jan 2017
10 7.3 16 Jan 2017
11 7.3 22 Jan 2017
12 7.3 24 Jan 2017
13 7.4 14 Jan 2012
14 7.4 20 Jan 2014
15 8.0 13 Jan 2022
16 8.0 14 Jan 2022
17 8.0 24 Jan 2022
18 8.1 04 Jan 2010
19 8.1 14 Jan 2010
20 8.1 21 Jan 2013
21 8.1 20 Jan 2020
22 8.1 23 Jan 2023
23 8.4 08 Jan 2017
24 8.4 17 Jan 2017
25 8.5 11 Jan 2013
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Gust, there are 496 valid values in Jan