Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -2.4 -1.6 -0.7 -0.1 8.1 10.2 12.6 11.3 8.3 12.8 8.9 -5.3
2 -1.7 3.9 -1.0 4.0 5.9 9.9 14.7 10.8 9.6 12.1 10.3 -3.5
3 -2.1 2.5 -0.9 3.4 1.5 6.7 10.5 11.0 10.7 13.2 10.7 -4.2
4 -4.0 6.3 -1.9 1.7 1.0 9.6 10.2 12.3 11.0 13.3 12.3 3.3
5 -3.3 5.0 -2.1 3.2 3.8 12.3 9.7 8.3 10.4 13.2 12.8 0.4
6 -1.2 3.5 -1.8 3.9 3.9 13.4 7.3 11.6 10.6 11.0 6.2 -2.7
7 -3.9 2.8 -6.3 5.2 2.1 10.3 13.3 14.9 12.7 10.0 2.8 -2.4
8 -2.8 -0.2 -4.0 2.8 4.8 12.6 15.0 12.2 13.0 14.6 4.1 -1.4
9 -4.1 -1.3 0.5 4.0 4.5 13.0 13.0 11.7 12.7 13.6 5.3 -2.7
10 -0.7 -2.7 -1.4 4.4 2.4 13.0 14.3 14.6 13.6 10.9 -0.3 2.8
11 -0.1 -4.5 -1.1 1.9 -0.2 11.7 12.6 10.6 14.3 8.8 5.8 3.6
12 -0.3 0.3 1.3 3.4 0.1 8.6 11.1 10.5 9.9 7.8 7.1 1.4
13 -0.7 -1.5 1.9 2.6 0.6 8.9 13.8 11.8 10.5 6.1 7.0 0.9
14 1.2 0.8 1.2 2.8 2.4 10.3 13.9 12.7 14.2 6.8 6.0 1.2
15 3.2 -0.4 0.7 2.9 4.0 6.4 12.4 12.6 8.6 8.3 2.6 0.8
16 4.9 2.9 -0.6 2.6 6.3 6.1 11.8 10.4 8.6 6.0 3.3 1.6
17 4.0 1.3 3.0 2.4 5.7 8.2 9.2 13.3 5.1 1.9 4.1 -5.8
18 4.4 1.5 5.4 2.5 6.0 9.8 8.6 10.5 5.4 5.0 6.5 -3.5
19 5.6 -0.3 9.1 4.6 8.5 5.5 9.8 11.6 9.4 6.2 5.7 -4.4
20 1.7 -1.4 10.7 0.9 11.6 5.0 9.8 15.4 11.4 -0.6 5.5 -4.7
21 1.7 1.8 4.7 -1.6 12.2 9.5 10.5 17.6 10.6 1.6 5.1 0.3
22 6.4 2.0 5.0 0.2 10.3 10.4 11.9 16.7 11.1 5.5 4.4 0.1
23 4.6 1.2 6.3 0.1 11.1 9.7 11.2 14.8 13.1 7.5 3.1 -3.0
24 2.7 6.4 8.6 1.7 10.3 10.1 10.1 9.4 9.7 3.2 -0.1 -2.4
25 1.7 6.6 9.7 7.1 8.0 12.0 12.6 10.9 3.8 0.9 -1.9 -2.9
26 -2.2 1.6 5.7 8.2 5.4 13.1 15.2 16.3 7.2 6.2 -3.6 -3.9
27 -0.5 5.3 5.9 6.9 5.6 11.6 15.8 11.2 11.8 11.3 -3.2 -0.5
28 2.6 3.1 4.5 6.9 4.4 9.8 11.3 8.9 13.1 10.6 -4.8 4.0
29 0.6   8.4 8.9 9.4 11.5 10.2 8.2 13.1 9.9 -2.5 7.7
30 -4.6   6.3 8.0 7.2 12.3 10.2 7.1 9.8 8.9 -0.6 5.7
31 -3.1   1.3   7.7   13.7 8.3   9.6   4.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.6 -4.5 -6.3 -1.6 -0.2 5.0 7.3 7.1 3.8 -0.6 -4.8 -5.8
High 6.4 6.6 10.7 8.9 12.2 13.4 15.8 17.6 14.3 14.6 12.8 7.7
Mean 0.2 1.6 2.5 3.5 5.6 10.1 11.8 11.9 10.4 8.3 4.1 -0.5
Cumul 0.2 0.9 1.5 2.0 2.7 3.9 5.1 6.0 6.4 6.6 6.4 5.8

Mean Dew Point in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.