Daily Data Tables - Minimum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1023 1024 1035 1015 1009 1027 1023 1012 1012 1024 1006 1005
2 1027 1020 1035 1008 1011 1031 1018 1013 1010 1022 996 1006
3 1018 1017 1034 1013 1014 1027 1016 1014 1007 1016 991 1000
4 1008 1015 1031 1018 1021 1018 1016 1007 1005 1018 990 996
5 995 1015 1029 1020 1018 1008 1007 1009 1008 1010 1002 1002
6 993 1019 1031 1024 1013 1005 1004 1000 1004 1007 1017 1005
7 997 1010 1025 1025 1009 1002 1003 1001 1007 1011 1016 1002
8 988 1020 1015 1026 1009 1004 1003 1000 1008 1020 1013 1001
9 1005 1016 1014 1024 1019 1009 1007 1015 1008 1016 1014 1006
10 1002 1010 1009 1024 1023 1013 1017 1016 1003 1016 1017 1014
11 997 1010 1010 1021 1021 1014 1018 1008 1003 1017 1016 1001
12 1009 1010 998 1026 1019 1008 1017 1009 1000 1019 1018 988
13 1009 997 997 1020 1017 1008 1018 1006 1010 1025 1026 985
14 1008 998 1010 1018 1018 1016 1017 1005 1016 1028 1021 991
15 1014 989 1013 1019 1022 1012 1012 1011 1019 1023 1016 988
16 1016 991 1011 1021 1021 1009 995 1015 1009 1022 1016 980
17 1016 1000 1012 1024 1017 995 993 1016 1004 1009 1016 1003
18 1020 1011 1019 1013 1012 996 995 1013 1003 1006 1016 1014
19 1033 1009 1030 1012 1015 1005 1000 1015 1008 1012 1016 1009
20 1035 1013 1031 1014 1016 1009 1008 1015 1016 1024 1017 1011
21 1038 1012 1033 1011 1014 1009 1010 1011 1016 1022 1014 1014
22 1035 1014 1036 1008 1011 1007 1015 1017 1018 1010 1015 1023
23 1033 1014 1038 1010 1017 1012 1012 1011 1016 1003 1024 1008
24 1024 1016 1027 1015 1020 1020 1008 1012 1014 993 1022 1022
25 1010 1018 1017 1022 1012 1019 1008 1008 1016 992 1020 1027
26 1008 1010 1015 1024 1005 1017 1012 1002 1016 1000 1019 1031
27 1018 1018 1013 1023 1013 1012 1019 1007 1026 1006 1014 1027
28 1022 1025 1015 1016 1012 1013 1021 1014 1024 1013 1014 1019
29 1022   1011 1010 1011 1018 1022 1016 1023 1018 1002 1014
30 1022   1010 1007 1008 1024 1018 1016 1022 1017 1010 1009
31 1025   1007   1012   1014 1015   1008   1008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 988 989 997 1007 1005 995 993 1000 1000 992 990 980
High 1038 1025 1038 1026 1023 1031 1023 1017 1026 1028 1026 1031
Mean 1015 1011 1020 1018 1015 1012 1011 1011 1012 1014 1013 1007
Cumul 1015 1013 1016 1016 1016 1015 1015 1014 1014 1014 1014 1013

Minimum Pressure in London, nw3, for every available day of 2011 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.