Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.4 4.0 9.8 8.6 16.0 13.6 26.9 22.5 20.3 15.9 12.4 -0.1
2 4.5 7.6 10.1 10.1 9.3 22.8 25.4 21.9 20.7 16.2 14.6 -0.7
3 2.4 8.2 6.2 12.1 11.0 23.4 25.5 21.8 21.2 18.2 16.0 1.5
4 1.3 8.2 7.5 11.8 12.7 27.8 24.5 19.8 20.0 16.5 18.1 5.9
5 1.0 10.4 8.4 13.4 15.0 26.8 23.8 21.1 19.4 17.3 16.8 5.0
6 0.3 6.5 6.5 16.4 16.6 22.6 23.0 20.5 18.9 17.4 10.7 -1.0
7 0.1 4.4 5.4 10.9 12.8 20.5 23.3 21.9 19.8 17.2 8.5 0.9
8 0.2 2.3 6.4 16.9 9.4 19.3 27.1 22.9 18.7 20.0 7.1 2.0
9 0.6 4.6 6.8 17.6 11.5 18.3 31.7 24.0 20.2 17.1 7.9 4.1
10 1.7 2.6 5.1 17.2 12.8 18.7 30.9 19.1 20.6 18.8 7.0 7.1
11 0.8 3.0 5.0 14.1 9.2 20.5 27.9 21.8 21.0 17.4 13.8 8.5
12 1.5 3.4 8.4 13.4 11.4 19.6 23.3 19.0 19.0 14.4 11.8 5.5
13 0.6 3.2 8.6 15.1 14.6 20.2 20.0 18.1 18.3 12.2 10.3 3.9
14 2.8 4.3 11.7 12.5 14.9 19.1 21.1 18.4 18.9 11.0 8.6 4.0
15 5.9 3.4 13.5 13.7 16.6 17.7 20.9 21.6 17.0 12.6 7.2 4.6
16 7.5 4.4 13.1 14.7 15.2 20.7 21.4 23.6 17.1 12.5 7.2 6.4
17 8.6 7.9 14.5 17.5 18.0 23.3 21.6 20.3 15.4 12.0 7.3 -0.8
18 6.8 4.8 17.4 19.5 18.1 18.6 24.5 20.5 16.0 14.2 10.1 0.3
19 6.9 5.8 11.8 16.1 20.4 14.3 28.5 20.6 17.2 12.5 10.3 0.1
20 4.0 6.4 12.8 14.6 22.4 18.9 28.2 20.8 20.5 7.9 8.0 0.3
21 5.5 6.5 13.0 13.8 24.3 23.6 24.7 22.1 21.3 11.4 7.4 1.4
22 7.9 4.1 11.7 14.9 24.9 28.6 22.1 22.1 22.9 12.5 6.8 1.3
23 7.3 3.6 12.1 18.0 29.1 28.3 20.0 20.1 17.4 11.6 6.6 1.9
24 5.4 9.9 16.1 21.3 28.8 24.8 23.6 20.1 13.6 9.8 4.3 1.3
25 3.7 8.9 14.5 19.1 19.9 27.0 24.7 18.9 13.4 9.4 2.1 -0.2
26 2.4 8.0 12.0 17.6 17.9 27.5 22.9 19.6 13.8 13.1 2.6 2.5
27 6.0 9.8 12.3 20.8 17.5 31.4 24.2 17.3 15.7 15.9 1.0 4.1
28 6.8 6.1 13.0 21.6 19.0 29.8 23.6 19.0 17.1 15.4 0.6 8.0
29 4.5   12.0 18.7 14.7 28.1 21.0 18.6 17.1 14.5 1.1 8.6
30 3.0   11.5 14.5 18.7 26.1 22.0 18.7 16.1 14.2 1.0 6.9
31 2.9   5.9   15.8   23.8 19.7   12.3   6.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.1 2.3 5.0 8.6 9.2 13.6 20.0 17.3 13.4 7.9 0.6 -1.0
High 8.6 10.4 17.4 21.6 29.1 31.4 31.7 24.0 22.9 20.0 18.1 8.6
Mean 3.7
(-4.1)
5.8
(-2.4)
10.4
(-0.5)
15.6
(+1.3)
16.7
(-1.1)
22.7
(+1.8)
24.3
(+1.3)
20.5
(-2.0)
18.3
(-0.8)
14.2
(-0.6)
8.2
(-2.5)
3.2
(-5.0)
Cumu-
lative
3.7
(-4.1)
4.7
(-3.3)
6.7
(-2.3)
8.9
(-1.4)
10.5
(-1.3)
12.5
(-0.8)
14.2
(-0.5)
15.0
(-0.6)
15.4
(-0.7)
15.3
(-0.6)
14.7
(-0.8)
13.7
(-1.2)

Maximum Temperature in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.