Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11.0 9.5 7.2 18.5 13.3 21.3 21.4 24.3 18.8 19.3 16.9 9.3
2 10.5 9.5 10.2 18.6 11.4 21.3 24.6 23.4 21.1 19.9 15.2 7.7
3 10.5 8.2 8.5 18.9 14.0 19.6 26.3 23.7 21.9 20.3 11.1 7.9
4 9.4 8.7 10.1 15.2 17.7 14.4 26.7 23.6 19.9 17.7 10.6 6.0
5 12.0 9.6 12.5 16.1 19.2 19.4 21.3 23.3 20.3 14.9 10.3 5.9
6 12.2 9.7 13.3 15.1 19.3 22.8 22.0 25.2 20.8 12.9 11.7 4.6
7 11.2 9.6 15.4 14.5 17.6 22.6 21.6 25.5 20.5 14.6 12.8 9.8
8 11.5 8.9 15.9 13.1 15.1 25.0 19.8 23.6 21.1 16.8 13.8 6.2
9 11.8 8.1 19.3 16.9 17.3 25.7 22.6 22.7 20.8 16.8 11.3 11.3
10 9.7 8.6 12.8 16.5 17.2 22.8 17.3 21.3 19.1 17.0 12.4 11.8
11 8.4 7.5 11.6 16.1 14.4 22.2 19.6 20.7 17.6 16.2 13.2 9.1
12 9.3 8.5 14.9 14.4 17.8 24.8 26.7 19.6 21.4 14.2 12.5 10.1
13 9.4 7.5 16.7 15.9 15.3 25.6 24.1 21.2 20.1 14.7 13.2 5.4
14 6.3 11.7 15.8 15.5 18.8 20.4 24.3 21.2 19.9 14.3 13.7 9.6
15 11.0 10.5 17.2 14.0 20.9 17.7 25.4 20.0 21.2 15.1 12.4 9.6
16 10.3 9.3 18.3 17.4 22.3 17.4 26.9 20.4 22.6 17.4 10.9 6.8
17 8.5 10.7 14.2 17.5 23.3 21.0 27.1 20.6 19.6 18.7 9.7 12.9
18 9.8 10.4 13.6 12.0 24.5 21.7 31.2 19.5 24.2 19.5 12.0 13.6
19 9.2 10.3 15.9 13.2 25.7 20.6 28.2 18.1 22.6 18.8 10.9 12.9
20 7.7 11.8 13.9 13.2 20.5 22.3 25.2 18.9 18.2 16.2 10.5 9.4
21 7.7 9.7 12.6 19.4 18.9 23.8 25.9 18.4 17.5 14.4 9.7 11.8
22 9.3 10.9 10.5 16.0 18.2 24.2 26.0 19.8 17.7 13.2 14.3 13.3
23 7.7 11.9 10.0 18.1 17.4 24.4 27.7 18.9 18.1 15.8 13.9 12.8
24 8.3 13.8 11.5 16.6 15.6 24.0 27.6 18.3 17.9 16.5 7.4 11.7
25 11.5 11.4 8.9 13.4 18.7 20.4 25.1 16.8 18.5 14.9 8.5 7.5
26 9.1 11.2 8.8 16.2 14.7 20.7 28.1 16.2 20.1 15.2 9.5 8.7
27 7.9 10.8 10.7 15.1 13.2 22.7 24.8 19.4 20.0 18.0 10.6 8.7
28 9.1 6.9 12.8 17.6 14.4 18.8 22.5 21.9 22.7 17.7 12.0 4.6
29 5.6   18.7 16.0 18.6 19.2 26.6 20.0 18.8 15.5 12.2 4.8
30 5.9   19.7 20.4 15.8 20.0 25.6 19.4 21.0 17.8 11.1 4.7
31 9.1   17.0   19.1   25.0 21.4   21.3   7.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 5.6 6.9 7.2 12.0 11.4 14.4 17.3 16.2 17.5 12.9 7.4 4.6
High 12.2 13.8 19.7 20.4 25.7 25.7 31.2 25.5 24.2 21.3 16.9 13.6
Mean 9.4
(+1.6)
9.8
(+1.6)
13.5
(+2.6)
16.0
(+1.7)
17.7
(-0.1)
21.6
(+0.7)
24.7
(+1.7)
20.9
(-1.6)
20.1
(+1.0)
16.6
(+1.8)
11.8
(+1.1)
8.9
(+0.7)
Cumu-
lative
9.4
(+1.6)
9.6
(+1.6)
10.9
(+2.0)
12.2
(+1.9)
13.4
(+1.6)
14.7
(+1.4)
16.2
(+1.5)
16.8
(+1.1)
17.1
(+1.1)
17.1
(+1.2)
16.6
(+1.2)
16.0
(+1.1)

Maximum Temperature in London, nw3, for every available day of 2014 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.