Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.9 10.6 8.8 15.4 19.8 16.1 19.7 28.7 27.4 13.3 12.8 13.0
2 12.8 12.8 8.2 15.1 15.6 23.4 18.8 27.5 21.3 16.9 13.9 11.9
3 11.1 13.1 9.3 12.9 12.4 20.2 19.1 24.9 23.9 15.4 12.6 6.8
4 8.5 13.3 11.2 16.1 17.3 20.3 20.8 23.4 18.8 16.3 12.3 9.7
5 6.9 11.2 10.2 16.8 19.5 17.2 20.4 25.5 19.4 16.7 11.7 13.7
6 5.9 13.8 10.4 19.2 13.9 19.3 16.4 22.7 20.2 14.9 10.3 11.4
7 4.3 6.2 10.2 16.3 19.3 19.4 17.8 21.9 20.1 18.6 11.5 12.3
8 2.8 11.1 9.7 17.1 20.8 19.0 20.1 21.7 20.8 17.2 9.7 7.9
9 3.5 12.1 12.8 12.5 24.2 16.4 18.7 24.6 16.5 15.4 8.3 7.7
10 4.7 11.4 8.8 13.8 23.6 15.8 21.3 23.9 18.7 12.5 11.3 7.1
11 4.7 10.8 7.9 19.2 22.3 15.7 22.8 27.6 15.3 12.1 11.7 6.7
12 5.3 8.8 12.7 21.3 25.5 15.9 18.6 33.2 14.5 14.8 12.3 7.5
13 3.9 11.6 13.3 20.8 17.9 17.0 19.8 26.8 16.6 10.8 11.0 6.5
14 5.9 13.3 16.6 14.8 17.1 19.2 21.8 23.9 19.1 11.4 11.4 7.3
15 2.1 16.9 15.7 12.2 22.6 18.1 21.2 22.2 19.7 16.6 9.4 11.8
16 3.5 13.1 13.6 13.2 17.6 20.7 21.8 24.5 20.1 21.1 10.7 11.2
17 2.2 12.8 14.9 11.6 23.9 22.9 24.4 23.3 20.8 17.5 10.3 9.9
18 2.1 14.9 14.3 14.4 21.1 21.6 27.8 23.6 23.4 16.0 9.2 14.0
19 4.3 13.0 12.8 13.5 23.6 20.8 31.4 20.5 24.7 16.2 11.2 12.9
20 5.8 11.8 16.7 10.6 20.6 22.9 23.6 22.6 22.7 17.2 4.4 8.9
21 12.7 11.6 16.4 11.1 14.8 24.6 23.1 20.7 22.9 14.3 3.0 11.8
22 12.4 11.7 11.5 9.4 14.8 22.9 24.2 19.2 20.6 16.2 6.7 8.1
23 13.2 9.3 10.9 11.2 18.5 24.1 23.1 22.6 18.6 16.3 14.7 -
24 13.0 8.6 12.5 9.8 18.7 27.3 24.6 17.1 16.6 17.1 17.8 -
25 12.6 8.4 11.9 11.9 21.4 28.7 20.2 20.3 17.1 16.3 11.6 -
26 12.4 8.3 14.1 13.3 19.7 29.7 23.1 22.8 17.1 14.0 9.1 -
27 8.2 8.3 11.7 11.1 17.4 24.2 24.0 25.3 12.4 13.9 7.8 -
28 11.2 11.4 10.7 11.8 16.8 21.3 26.6 28.2 14.6 14.6 6.4 -
29 12.0 11.2 13.7 16.3 21.3 24.8 28.4 22.4 14.6 15.2 9.9 -
30 12.3   15.6 19.4 18.8 20.4 31.0 22.3 16.0 14.6 13.5 -
31 11.7   11.3   13.7   28.3 20.3   14.6   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 2.1 6.2 7.9 9.4 12.4 15.7 16.4 17.1 12.4 10.8 3.0 6.5
High 13.2 16.9 16.7 21.3 25.5 29.7 31.4 33.2 27.4 21.1 17.8 14.0
Mean 7.8
(+0.0)
11.4
(+3.2)
12.2
(+1.3)
14.4
(+0.1)
19.2
(+1.4)
21.0
(+0.1)
22.7
(-0.3)
23.7
(+1.2)
19.1
(+0.0)
15.4
(+0.6)
10.6
(-0.1)
9.9
(+1.7)
Cumu-
lative
7.8
(+0.0)
9.6
(+1.6)
10.5
(+1.5)
11.4
(+1.1)
13.0
(+1.2)
14.3
(+1.0)
15.5
(+0.8)
16.6
(+0.9)
16.9
(+0.8)
16.7
(+0.8)
16.2
(+0.7)
15.8
(+0.9)

Maximum Temperature in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions (note that the anomaly for the current month is unadjusted for the month's degree of completeness).
Values for recent days are subject to quality control and may be adjusted at any time.