Daily Data Tables - Minimum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 73 64 50 44 54 77 44 44 46 83 81 57
2 67 87 47 71 72 43 59 48 49 76 71 81
3 72 77 58 54 48 33 35 49 47 79 63 80
4 78 82 49 39 48 38 41 66 58 88 69 85
5 78 70 52 55 53 43 35 38 46 76 80 84
6 89 90 51 41 40 50 40 54 56 51 72 95
7 85 90 44 55 47 50 52 60 59 66 71 78
8 87 83 51 41 73 68 47 44 69 73 79 73
9 74 66 68 42 58 72 31 42 60 76 81 70
10 81 55 67 46 48 76 36 69 71 47 54 79
11 93 54 63 45 51 56 34 43 65 46 70 75
12 87 76 71 54 46 49 42 56 49 66 68 80
13 87 70 61 42 39 47 71 68 61 68 78 85
14 98 83 50 54 43 56 63 71 81 73 87 78
15 98 76 39 50 42 46 46 50 49 69 87 82
16 90 94 41 46 60 41 52 42 50 66 88 78
17 73 57 54 34 42 35 39 59 48 49 76 74
18 95 88 39 34 46 66 42 42 48 58 85 87
19 95 61 81 53 48 54 31 55 62 63 84 78
20 87 62 92 39 54 45 35 72 47 46 91 82
21 77 77 54 36 48 44 34 77 53 60 84 93
22 89 94 55 37 41 31 50 69 46 64 85 84
23 88 84 68 35 33 34 51 58 76 73 76 68
24 84 88 63 32 32 44 37 42 70 65 76 70
25 83 84 79 54 45 43 44 57 53 56 75 85
26 71 50 60 54 48 42 64 87 69 74 70 73
27 74 76 64 44 39 29 53 59 80 69 77 66
28 71 73 53 39 37 28 39 45 77 75 71 74
29 67   83 58 63 38 48 41 73 71 72 98
30 63   70 59 36 41 46 51 65 70 87 97
31 74   66   57   46 44   85   88
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 63 50 39 32 32 28 31 38 46 46 54 57
High 98 94 92 71 73 77 71 87 81 88 91 98
Mean 82 75 59 46 48 47 45 55 59 67 77 80
Cumul 82 79 72 66 62 60 57 57 57 58 60 62

Minimum Humidity in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.