Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 91 78 71 71 80 59 77 66 71 80 87 82
2 89 84 80 70 67 57 81 63 78 93 78 88
3 85 79 79 68 70 73 76 60 86 92 81 92
4 83 78 86 67 70 73 86 68 76 93 87 88
5 84 84 92 53 67 65 67 64 74 88 92 84
6 84 88 78 63 66 75 65 73 76 85 86 90
7 91 86 83 63 64 80 70 56 80 80 89 95
8 87 80 80 66 58 73 90 65 81 88 93 94
9 87 84 81 64 58 64 90 69 78 88 92 89
10 82 76 86 67 72 81 75 66 68 86 91 88
11 83 67 78 62 60 82 67 64 72 84 90 94
12 84 76 70 58 61 83 61 66 70 89 83 89
13 86 85 72 65 64 71 59 78 74 92 84 93
14 89 84 82 60 65 70 75 91 72 87 89 90
15 86 90 84 64 62 67 74 93 72 86 86 89
16 86 87 74 68 63 66 75 86 73 84 85 88
17 85 76 81 73 63 74 65 85 71 86 87 89
18 85 81 84 81 56 85 67 78 72 86 82 90
19 85 86 92 68 63 79 75 92 69 77 82 86
20 86 85 77 62 56 73 60 70 73 82 90 86
21 91 78 68 58 55 69 60 71 80 92 83 93
22 93 76 71 59 55 63 55 70 75 84 85 91
23 89 80 64 61 60 61 60 72 86 85 90 92
24 91 86 56 62 66 59 71 77 80 87 85 85
25 87 79 58 73 56 57 85 84 76 87 88 82
26 90 74 62 64 57 66 81 69 77 85 87 88
27 89 78 67 68 62 78 85 83 77 90 93 86
28 83 87 71 90 60 70 68 85 75 84 93 93
29 82 82 63 83 55 68 64 84 87 89 92 90
30 90   76 83 58 78 54 77 87 89 91 90
31 89   72   55   57 74   86   92
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 82 67 56 53 55 57 54 56 68 77 78 82
High 93 90 92 90 80 85 90 93 87 93 93 95
Mean 87 81 75 67 62 71 71 74 76 87 87 89
Cumul 87 84 81 78 74 74 73 73 74 75 76 77

Mean Humidity in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.