Daily Data Tables - Pond Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5.5 5.0 5.0 5.0 5.0 5.0 5.0 18.5 17.0 13.0 10.5 10.5
2 6.0 5.0 5.0 5.0 5.0 5.0 5.0 20.0 17.0 13.0 10.5 6.5
3 6.0 5.0 5.0 5.0 5.0 5.0 5.0 20.0 17.0 13.0 10.5 6.5
4 6.5 4.5 4.5 5.0 5.0 5.0 5.0 20.0 17.0 13.0 10.5 6.5
5 6.5 4.5 4.5 5.0 5.0 5.0 5.0 20.0 17.0 13.0 10.5 6.5
6 6.5 4.5 4.5 5.0 5.0 5.0 5.0 20.5 17.0 13.0 10.5 6.5
7 6.5 4.5 4.0 5.0 5.0 5.0 5.0 20.5 17.0 12.5 10.5 6.5
8 6.5 4.5 4.0 5.0 5.0 5.0 5.0 21.0 17.0 12.0 10.5 6.5
9 6.5 4.5 5.0 5.0 5.0 5.0 5.0 21.0 17.0 12.0 10.5 6.5
10 6.5 4.5 5.0 5.0 5.0 5.0 5.0 23.0 16.5 12.0 10.5 6.5
11 6.5 4.5 5.0 5.0 5.0 5.0 5.0 23.0 16.5 11.0 10.5 6.5
12 6.5 4.5 5.0 5.0 5.0 5.0 5.0 23.0 16.0 11.0 10.5 6.0
13 6.5 4.0 5.0 5.0 5.0 5.0 5.0 23.0 16.0 11.0 10.5 5.5
14 6.0 4.0 5.0 5.0 5.0 5.0 5.0 23.0 16.0 11.0 10.5 5.5
15 6.0 4.0 5.0 5.0 5.0 5.0 5.0 22.0 16.5 11.0 10.5 5.0
16 6.0 4.0 5.0 5.0 5.0 5.0 5.0 22.0 16.5 11.0 10.5 5.0
17 6.0 5.0 5.0 5.0 5.0 5.0 5.0 22.0 17.0 11.0 10.5 5.5
18 5.5 5.0 5.0 5.0 5.0 5.0 5.0 22.0 17.0 11.0 10.5 6.0
19 5.5 6.0 5.0 5.0 5.0 5.0 5.0 21.0 16.0 10.0 10.5 6.0
20 5.0 6.0 5.0 5.0 5.0 5.0 5.0 20.0 15.0 10.0 10.5 6.0
21 4.5 6.0 5.0 5.0 5.0 5.0 5.0 20.0 15.0 10.0 10.5 6.5
22 4.5 6.0 5.0 5.0 5.0 5.0 5.0 20.0 15.0 10.0 10.5 7.0
23 4.0 6.0 5.0 5.0 5.0 5.0 5.0 20.0 14.0 10.0 10.5 7.0
24 4.0 6.0 5.0 5.0 5.0 5.0 5.0 19.0 14.0 10.0 10.5 6.5
25 5.0 6.0 5.0 5.0 5.0 5.0 5.0 19.0 14.0 10.0 10.5 6.5
26 5.0 6.0 5.0 5.0 5.0 5.0 17.0 19.0 14.0 10.0 10.5 6.0
27 5.0 5.5 5.0 5.0 5.0 5.0 17.0 18.0 13.0 10.0 10.5 5.5
28 5.0 5.5 5.0 5.0 5.0 5.0 17.0 18.0 13.0 10.0 10.5 5.5
29 4.0 5.5 5.0 5.0 5.0 5.0 18.0 18.0 13.0 9.5 10.5 5.0
30 4.0   5.0 5.0 5.0 5.0 18.0 17.0 13.0 9.5 10.5 5.0
31 4.0   5.0   5.0   18.0 17.0   9.5   5.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 4.0 4.0 4.0 5.0 5.0 5.0 5.0 17.0 13.0 9.5 10.5 5.0
High 6.5 6.0 5.0 5.0 5.0 5.0 18.0 23.0 17.0 13.0 10.5 10.5
Mean 5.5 5.0 4.9 5.0 5.0 5.0 7.4 20.3 15.7 11.1 10.5 6.2
Cumul 5.5 5.3 5.2 5.1 5.1 5.1 5.4 7.3 8.2 8.5 8.7 8.5

Pond Temperature in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.