Historical Ranked Daily Data for February - Maximum Gust / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 63.9 18 Feb 2022
2 57.6 09 Feb 2020
3 49.7 14 Feb 2014
4 49.5 16 Feb 2020
5 47.8 15 Feb 2014
6 47.8 12 Feb 2014
7 47.2 15 Feb 2020
8 46.1 10 Feb 2020
9 46.1 23 Feb 2017
10 45.1 08 Feb 2014
11 44.5 21 Feb 2022
12 44.5 17 Feb 2022
13 44.5 16 Feb 2022
14 42.7 05 Feb 2014
15 41.5 29 Feb 2020
16 41.5 09 Feb 2019
17 41.5 08 Feb 2019
18 40.3 23 Feb 2020
19 40.0 08 Feb 2016
20 39.4 09 Feb 2014
21 39.2 22 Feb 2020
22 39.2 17 Feb 2020
23 39.2 11 Feb 2020
24 39.2 07 Feb 2019
25 38.8 20 Feb 2022
Lowest
Rank Value Date
1 7.4 06 Feb 2012
2 8.1 06 Feb 2023
3 8.4 24 Feb 2016
4 8.5 11 Feb 2012
5 8.7 16 Feb 2013
6 9.0 24 Feb 2009
7 9.1 27 Feb 2021
8 9.2 05 Feb 2020
9 9.2 06 Feb 2020
10 9.2 14 Feb 2023
11 9.4 17 Feb 2017
12 10.0 18 Feb 2009
13 10.0 17 Feb 2010
14 10.0 05 Feb 2012
15 10.0 09 Feb 2012
16 10.1 11 Feb 2016
17 10.2 12 Feb 2012
18 10.4 14 Feb 2019
19 10.5 08 Feb 2011
20 10.5 22 Feb 2011
21 10.5 29 Feb 2012
22 10.7 14 Feb 2010
23 10.7 03 Feb 2012
24 10.9 15 Feb 2010
25 10.9 18 Feb 2010
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Gust, there are 452 valid values in Feb