Historical Ranked Daily Data for December - Maximum Wind Speed / mph

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 32.9 24 Dec 2013
2 31.7 23 Dec 2013
3 27.8 27 Dec 2020
4 27.5 30 Dec 2013
5 26.1 05 Dec 2015
6 25.7 24 Dec 2023
7 25.2 25 Dec 2017
8 24.7 26 Dec 2020
9 24.4 28 Dec 2023
10 24.2 30 Dec 2015
11 24.1 31 Dec 2023
12 23.9 27 Dec 2013
13 23.7 04 Dec 2015
14 23.5 09 Dec 2023
15 23.5 22 Dec 2015
16 23.5 23 Dec 2014
17 23.4 14 Dec 2019
18 23.3 21 Dec 2018
19 23.2 27 Dec 2023
20 23.0 10 Dec 2014
21 22.9 31 Dec 2022
22 22.8 17 Dec 2009
23 22.5 30 Dec 2021
24 22.5 12 Dec 2011
25 22.5 08 Dec 2011
Lowest
Rank Value Date
1 4.0 11 Dec 2013
2 4.1 27 Dec 2018
3 4.2 05 Dec 2016
4 4.3 14 Dec 2009
5 4.3 16 Dec 2021
6 4.4 29 Dec 2016
7 4.6 17 Dec 2016
8 4.7 16 Dec 2016
9 4.7 18 Dec 2016
10 4.7 19 Dec 2016
11 4.7 28 Dec 2016
12 5.1 04 Dec 2019
13 5.4 29 Dec 2010
14 5.4 25 Dec 2018
15 5.5 02 Dec 2016
16 5.5 06 Dec 2020
17 5.5 07 Dec 2020
18 5.5 21 Dec 2021
19 5.6 30 Dec 2016
20 5.8 26 Dec 2018
21 5.8 06 Dec 2023
22 5.9 24 Dec 2018
23 6.2 06 Dec 2010
24 6.2 01 Dec 2022
25 6.4 24 Dec 2009
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Wind Speed, there are 465 valid values in Dec