Monthly Data Tables - Maximum Feels-like / C

Weather Variable:
Start Year
Monthly-mean Maximum Feels-like
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 7.8 12.2 12.7 15.2 14.1 - - - - - - - 12.4
2023 8.4 9.9 11.0 14.1 19.6 28.4 25.3 26.4 28.2 19.8 11.3 10.7 17.8
2022 7.9 10.7 12.7 15.4 21.0 25.0 29.8 30.2 22.3 20.1 13.6 7.4 18.0
2021 6.1 8.2 11.3 11.8 16.6 25.6 28.3 24.6 25.0 18.0 10.8 9.8 16.3
2020 9.8 10.1 10.5 17.8 21.1 24.0 25.4 28.5 23.1 15.8 13.4 8.2 17.3
2019 6.6 11.4 12.5 14.9 18.7 23.6 28.3 27.3 22.3 15.9 9.8 9.0 16.7
2018 8.5 4.5 8.2 15.8 22.5 26.1 30.6 26.7 21.9 17.6 11.9 10.4 17.1
2017 6.7 9.4 13.9 15.4 20.8 26.1 26.0 24.2 20.6 18.5 10.5 7.6 16.6
2016 8.9 7.6 9.8 13.0 19.6 22.8 25.6 26.1 25.1 15.9 9.7 10.2 16.2
2015 8.2 6.5 10.6 15.6 17.7 22.3 24.5 24.2 18.9 16.6 14.7 14.6 16.2
2014 9.3 9.2 13.5 16.5 18.5 22.8 27.4 22.5 23.1 19.1 13.0 8.8 17.0
2013 6.1 4.8 4.8 12.4 16.3 20.7 28.5 25.3 20.9 18.5 10.0 9.6 14.8
2012 8.9 7.2 13.7 12.7 18.9 20.5 23.5 25.5 20.1 14.7 10.6 7.9 15.3
2011 6.9 9.7 11.3 19.3 19.0 21.8 22.6 23.2 23.0 18.6 14.4 8.5 16.5
2010 3.5 5.6 10.4 15.8 17.3 24.9 27.0 23.1 20.3 15.7 8.6 2.9 14.6
2009 25.7 21.4 12.3 13.4 6.0 15.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 3.5 4.5 4.8 11.8 14.1 20.5 22.6 22.5 18.9 12.3 8.6 2.9 12.4
High 9.8 12.2 13.9 19.3 22.5 28.4 30.6 30.2 28.2 20.1 14.7 14.6 18.0
Mean 7.6 8.5 11.1 15.1 18.8 23.9 26.6 25.6 22.4 17.1 11.7 8.8 16.2

Maximum Feels-like: monthly average for all months since 2009 in London, nw3