Monthly Data Tables - Minimum Feels-like / C

Weather Variable:
Start Year
Monthly-mean Minimum Feels-like
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 -1.3 3.7 3.5 5.1 10.7 - - - - - - - 4.3
2023 -0.8 0.6 1.9 2.5 7.8 14.7 16.3 16.3 16.8 10.4 2.0 2.7 7.6
2022 -0.4 0.2 2.0 3.5 10.0 12.8 17.5 18.4 12.6 10.6 5.6 -1.1 7.6
2021 -2.4 -0.5 1.0 -0.1 5.3 15.2 17.4 15.7 14.8 9.1 2.7 2.3 6.7
2020 1.2 -0.2 0.1 4.1 7.2 13.3 14.9 18.5 11.8 7.4 5.1 0.5 7.0
2019 -1.5 0.8 2.3 2.8 7.1 13.4 17.6 16.6 12.3 7.1 1.1 0.1 6.6
2018 -0.2 -4.2 -0.9 5.7 9.0 13.7 18.5 16.1 11.8 7.0 3.4 2.5 6.9
2017 -2.0 2.0 4.6 4.1 9.9 15.2 16.8 14.7 11.3 9.6 1.5 -1.2 7.2
2016 0.7 -0.2 -0.0 2.4 9.5 14.3 16.4 16.5 15.8 7.0 0.9 2.9 7.2
2015 -1.7 -1.7 0.6 3.3 6.9 11.3 15.1 15.5 9.7 8.6 7.0 8.1 6.9
2014 0.7 0.8 2.5 6.1 9.0 12.6 17.0 14.0 13.9 11.4 5.4 0.0 7.8
2013 -1.5 -3.2 -3.4 2.0 5.6 10.8 16.9 15.8 11.5 10.3 1.4 1.1 5.6
2012 0.9 -1.8 2.5 1.8 8.8 12.0 15.0 16.6 10.0 6.4 2.2 -0.0 6.2
2011 -0.6 1.8 0.9 7.3 8.7 11.5 13.5 14.6 13.5 10.6 6.3 0.7 7.4
2010 -4.2 -2.2 0.3 3.2 6.2 12.4 16.9 14.8 11.2 7.6 1.6 -4.9 5.2
2009 15.9 12.2 6.9 5.4 -1.7 7.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low -4.2 -4.2 -3.4 -0.1 5.3 10.8 13.5 14.0 9.7 6.4 0.9 -4.9 4.3
High 1.2 3.7 4.6 7.3 10.7 15.2 18.5 18.5 16.8 11.4 7.0 8.1 7.8
Mean -0.9 -0.3 1.2 3.6 8.1 13.1 16.4 16.0 12.6 8.7 3.4 0.8 6.8

Minimum Feels-like: monthly average for all months since 2009 in London, nw3