Monthly Data Tables - Humidity Range / %

Weather Variable:
Start Year
Monthly-mean Humidity Range
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 15 16 23 31 31 - - - - - - - 23
2023 15 20 21 35 29 36 33 32 32 20 15 12 25
2022 15 23 27 37 35 38 38 38 30 24 13 11 27
2021 12 18 26 40 36 31 30 27 26 21 16 12 25
2020 14 22 29 40 44 36 34 33 33 18 17 10 28
2019 16 25 29 35 39 34 37 39 31 21 15 15 28
2018 18 26 25 27 40 40 45 37 39 25 17 15 29
2017 15 17 27 31 30 32 32 31 32 23 22 15 26
2016 17 29 34 40 36 28 37 38 27 18 14 9 27
2015 25 25 36 41 40 38 38 34 34 23 15 18 31
2014 20 30 40 38 39 42 43 40 34 26 15 20 32
2013 18 27 27 40 37 34 40 44 32 25 22 18 30
2012 24 24 34 39 34 39 36 41 38 25 20 17 31
2011 16 19 30 36 38 38 35 35 35 29 16 19 29
2010 14 20 30 38 37 36 37 34 32 25 17 14 28
2009 27 28 38 36 41 39 38 39 33 27 21 13 32
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 12 16 21 27 29 28 30 27 26 18 13 9 23
High 27 30 40 41 44 42 45 44 39 29 22 20 32
Mean 18 23 30 36 37 36 37 36 33 23 17 15 28

Humidity Range: monthly average for all months since 2009 in London, nw3