Monthly Data Tables - Maximum Rain Rate / mm/h

Weather Variable:
Start Year
Monthly-mean Maximum Rain Rate
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 12 6 7 15 276 - - - - - - - 63
2023 9 1.9 7 8 11 36 9 22 29 12 7 4.9 13
2022 11 16 4.4 23 4.5 16 8 65 17 17 20 8 17
2021 6 6 5 1.0 7 7 25 11 17 19 3.8 6 10
2020 13 18 15 11 54 26 12 24 11 16 11 12 19
2019 10 3.7 8 4.0 17 17 8 19 21 19 4.3 10 12
2018 17 3.8 7 5 12 34 26 8 6 16 8 13
2017 9 9 14 14 23 28 28 27 15 15 8 12 17
2016 9 23 11 10 27 24 38 4.5 37 53 14 6 21
2015 11 8 14 14 15 24 21 24 30 22 21 26 19
2014 15 13 10 7 17 17 31 33 46 22 20 11 20
2013 9 7 3.8 6 8 18 21 36 8 24 6 14 13
2012 25 11 18 12 8 15 15 30 19 15 15 9 16
2011 12 4.7 2.8 20 13 25 20 20 15 6 10 13
2010 4.3 6 8 10 31 24 14 29 19 12 8 7 14
2009 11 10 28 14 17 18 3.0 3.2 13
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 4.3 1.9 2.8 1.0 4.5 7 8 4.5 8 3.0 3.8 3.2 10
High 25 23 18 23 276 36 38 65 46 53 21 26 63
Mean 12 9 9 10 34 21 20 26 21 18 11 10 18

Maximum Rain Rate: monthly average for all months since 2009 in London, nw3