Monthly Data Tables - Mean Rain Rate / mm/h

Weather Variable:
Start Year
Monthly-mean Mean Rain Rate
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 1.0 0.8 1.1 0.9 1.3 - - - - - - - 1.0
2023 0.9 0.5 0.8 0.8 1.1 4.4 0.8 1.2 1.5 1.1 0.8 0.8 1.2
2022 0.8 0.9 0.6 1.5 0.8 1.4 0.6 5 1.4 1.2 1.4 0.9 1.4
2021 0.9 0.8 1.0 0.5 1.1 1.2 2.1 1.0 1.3 1.5 0.5 1.0 1.1
2020 0.8 0.9 1.0 1.0 2.6 1.5 0.8 1.9 0.9 1.1 0.8 0.9 1.2
2019 1.2 0.8 0.8 0.6 1.1 0.7 1.0 1.3 1.0 1.3 0.6 0.9 0.9
2018 1.0 0.7 0.8 0.7 1.4 2.9 1.6 1.1 1.1 0.9 1.1 1.2
2017 0.7 0.9 1.3 0.7 1.7 1.4 2.2 2.2 1.3 0.9 1.0 1.1 1.3
2016 0.7 0.8 1.0 0.9 1.2 1.5 1.6 0.9 1.4 2.0 1.0 0.6 1.1
2015 0.9 0.7 1.5 0.8 1.3 1.3 1.1 1.3 1.7 1.1 0.8 0.8 1.1
2014 1.3 1.0 1.2 0.8 1.0 1.6 2.3 2.1 3.9 1.4 1.1 0.8 1.5
2013 0.7 0.6 0.7 0.9 0.8 1.1 1.8 1.9 0.8 1.5 1.0 1.5 1.1
2012 1.2 0.7 0.8 1.2 1.1 1.3 1.3 2.0 1.7 1.1 1.2 1.0 1.2
2011 1.3 0.8 0.9 0.5 1.9 1.5 1.7 2.0 1.7 1.3 1.1 1.1 1.3
2010 0.9 0.8 0.9 1.3 2.1 1.5 1.2 2.0 1.9 1.4 0.7 1.0 1.3
2009 1.0 0.9 2.3 1.3 1.4 2.1 1.2 1.3 0.9 1.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0.7 0.5 0.6 0.5 0.8 0.7 0.6 0.9 0.8 0.9 0.5 0.6 0.9
High 1.3 1.0 1.5 1.5 2.6 4.4 2.9 5 3.9 2.0 1.4 1.5 1.5
Mean 1.0 0.8 1.0 0.9 1.3 1.6 1.5 1.9 1.6 1.3 1.0 1.0 1.2

Mean Rain Rate: monthly average for all months since 2009 in London, nw3