Monthly Data Tables - Max 1hr Temp Rise / C

Weather Variable:
Start Year
Monthly-mean Max 1hr Temp Rise
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 1.1 1.2 1.6 2.1 1.4 - - - - - - - 1.5
2023 1.3 1.6 1.5 2.2 2.1 2.5 2.1 2.2 2.3 1.6 1.3 1.0 1.8
2022 1.2 1.6 2.0 2.3 2.4 2.5 2.6 2.6 2.0 1.9 1.2 1.2 2.0
2021 1.1 1.3 1.7 2.4 2.3 2.0 2.2 2.0 2.2 1.6 1.2 1.0 1.8
2020 1.0 1.6 1.9 2.8 2.9 2.3 2.3 2.4 2.4 1.4 1.4 0.9 1.9
2019 1.1 1.8 1.9 2.5 2.5 2.1 2.2 2.5 2.3 1.6 1.3 1.1 1.9
2018 1.0 1.6 1.7 1.7 2.8 2.5 2.6 2.3 2.4 1.9 1.3 1.1 1.9
2017 1.3 1.1 1.8 2.3 2.2 2.2 2.1 2.1 2.0 1.4 1.3 1.1 1.7
2016 1.2 1.3 1.7 2.3 2.2 1.8 2.2 2.1 2.0 1.8 1.3 1.2 1.8
2015 1.1 1.2 1.8 2.3 2.0 2.2 2.0 2.0 2.0 1.5 1.1 0.9 1.7
2014 1.2 1.4 2.5 2.1 2.3 2.3 2.2 2.1 1.9 1.4 1.1 1.1 1.8
2013 0.9 1.1 1.4 2.4 2.5 2.1 2.4 2.4 2.2 1.5 1.3 1.2 1.8
2012 1.1 1.4 2.3 2.5 2.1 2.2 2.4 2.4 2.5 1.6 1.2 1.2 1.9
2011 0.8 1.0 2.0 2.4 2.7 2.4 2.5 2.1 2.2 1.9 1.0 1.0 1.8
2010 0.9 1.0 1.6 2.3 2.1 2.3 2.3 2.2 2.3 1.5 1.0 0.9 1.7
2009 1.3 2.4 2.4 2.4 2.5 2.3 2.0 1.5 2.2 1.5 1.0 2.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0.8 1.0 1.4 1.7 1.4 1.8 2.0 2.0 1.5 1.4 1.0 0.9 1.5
High 1.3 1.8 2.5 2.8 2.9 2.5 2.6 2.6 2.5 2.2 1.5 1.2 2.0
Mean 1.1 1.4 1.8 2.3 2.3 2.3 2.3 2.2 2.2 1.7 1.2 1.1 1.8

Max 1hr Temp Rise: monthly average for all months since 2009 in London, nw3