Monthly Data Tables - Thunder / shorthand

Weather Variable:
Start Year
Monthly-count Thunder
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0 1 0 0 - - - - - - - - 1
2023 0 0 1 0 0 2 1 0 0 1 0 0 5
2022 0 0 0 1 1 1 0 1 2 1 0 0 7
2021 0 0 0 0 2 0 3 0 0 0 0 0 5
2020 0 0 0 2 1 3 0 5 0 0 0 0 11
2019 0 0 0 0 0 0 4 2 0 1 0 0 7
2018 0 0 0 0 4 0 2 2 0 0 1 0 9
2017 0 0 0 0 0 0 0 0 1 0 0 0 1
2016 0 0 1 2 1 7 0 0 1 1 0 0 13
2015 1 0 1 0 1 0 2 1 0 0 0 0 6
2014 3 0 0 0 4 0 3 2 2 0 0 0 14
2013 0 0 0 1 1 0 4 1 1 1 2 1 12
2012 0 0 0 6 2 0 0 3 0 0 0 2 13
2011 1 0 0 1 1 4 2 1 0 0 0 0 10
2010 0 0 0 0 0 0 1 0 0 0 0 0 1
2009 0 0 1 1 0 3 3 0 0 0 2 0 10
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0 0 0 0 0 0 0 0 0 0 0 0 1
High 3 1 1 6 4 7 4 5 2 1 2 2 14
Mean 0.3 0.1 0.2 0.9 1 1 2 1 0.5 0.3 0.3 0.2 8

Thunder: number of non-zero days for all months since 2009 in London, nw3