Monthly Data Tables - Maximum Wind Speed / mph

Weather Variable:
Start Year
Monthly-mean Maximum Wind Speed
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 16.6 15.6 14.9 16.4 11.3 - - - - - - - 15.0
2023 14.6 12.8 15.7 13.7 12.6 13.8 15.1 12.9 13.0 12.6 13.5 16.2 13.9
2022 12.0 19.3 12.3 12.9 12.3 12.0 11.5 11.8 11.2 14.2 14.8 12.9 13.1
2021 12.4 14.1 14.1 11.9 15.0 10.1 11.0 11.7 10.1 13.4 10.9 13.0 12.3
2020 15.0 20.5 16.7 13.1 13.2 13.9 13.5 13.4 11.7 13.0 11.8 13.1 14.1
2019 12.1 13.9 16.8 13.4 12.2 13.7 12.0 13.5 12.8 14.0 11.5 14.7 13.4
2018 16.8 14.5 14.7 14.0 11.2 11.4 11.5 12.0 13.2 12.3 14.1 13.4 13.3
2017 9.8 12.9 12.7 11.5 11.0 12.1 11.9 10.7 12.4 13.9 12.3 13.8 12.1
2016 15.2 15.2 11.5 12.3 11.3 12.3 16.4 16.8 16.4 14.1 14.9 9.5 13.8
2015 16.2 13.4 14.8 12.9 14.8 13.2 13.6 11.9 10.8 9.9 16.3 17.9 13.8
2014 15.5 19.2 13.3 11.7 12.1 10.9 11.1 12.9 8.6 12.5 10.7 14.9 12.8
2013 13.1 14.0 14.0 15.5 13.2 12.4 11.3 11.3 10.3 13.5 11.8 15.7 13.0
2012 13.9 12.4 10.9 15.2 12.3 14.8 12.0 12.5 12.0 11.8 13.0 12.6 12.8
2011 13.7 14.0 12.2 12.4 14.8 13.5 11.0 11.8 13.5 12.9 12.2 15.5 13.1
2010 10.0 11.9 12.4 11.1 9.8 9.8 12.0 12.8 12.2 12.2 12.7 11.1 11.5
2009 11.3 11.3 9.6 14.1 11.1 11.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 9.8 11.9 10.9 11.1 9.8 9.8 11.0 10.7 8.6 9.6 10.7 9.5 11.5
High 16.8 20.5 16.8 16.4 15.0 14.8 16.4 16.8 16.4 14.2 16.3 17.9 15.0
Mean 13.8 14.9 13.8 13.2 12.5 12.4 12.4 12.5 12.0 12.7 13.0 13.7 13.1

Maximum Wind Speed: monthly average for all months since 2009 in London, nw3