Daily Data Tables - Maximum 10-min Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.9 | 0.2 | 0.5 | 1.0 | 0.2 | |||||||
| 2 | 0.2 | 4.1 | 1.3 | |||||||||
| 3 | 0.5 | 0.6 | 1.7 | 0.3 | 0.3 | 0.2 | ||||||
| 4 | 0.3 | 1.5 | 0.4 | |||||||||
| 5 | 0.3 | 2.6 | 0.8 | 2.0 | 0.4 | 0.7 | ||||||
| 6 | 0.2 | 0.6 | 1.3 | |||||||||
| 7 | 0.4 | 0.4 | 0.5 | 0.7 | 0.4 | 1.5 | ||||||
| 8 | 0.4 | 0.8 | 0.7 | 0.2 | ||||||||
| 9 | 1.3 | 0.8 | 4.3 | 0.4 | ||||||||
| 10 | 0.2 | 0.2 | 0.7 | 1.1 | ||||||||
| 11 | 0.4 | 0.4 | 4.8 | 3.5 | 1.1 | 1.5 | 0.7 | |||||
| 12 | 1.0 | 0.2 | 0.4 | 1.3 | 0.7 | 0.7 | 0.4 | |||||
| 13 | 0.3 | 2.0 | 1.8 | |||||||||
| 14 | 0.2 | 0.7 | 0.4 | |||||||||
| 15 | 0.5 | 0.4 | 0.4 | 0.7 | ||||||||
| 16 | 0.6 | 0.2 | 0.4 | |||||||||
| 17 | 2.0 | 1.5 | 0.4 | |||||||||
| 18 | 0.8 | 1.0 | 5.9 | 0.4 | 2.0 | 0.2 | ||||||
| 19 | 0.3 | 1.3 | 0.4 | 2.0 | ||||||||
| 20 | 0.6 | 0.8 | 0.3 | 0.8 | 0.4 | 0.7 | ||||||
| 21 | 0.5 | 0.3 | 0.4 | 0.9 | ||||||||
| 22 | 0.2 | 1.8 | 0.8 | 0.3 | ||||||||
| 23 | 2.6 | 0.4 | 0.2 | 1.3 | ||||||||
| 24 | 0.4 | |||||||||||
| 25 | 0.2 | 0.2 | 1.5 | |||||||||
| 26 | 0.6 | 0.4 | 0.4 | 0.4 | 0.9 | |||||||
| 27 | 2.0 | 0.4 | 2.8 | 1.2 | 1.3 | 0.4 | 0.4 | |||||
| 28 | 0.6 | 0.4 | 2.5 | 0.5 | 2.4 | |||||||
| 29 | 1.1 | 0.3 | 4.0 | 1.6 | 1.8 | 1.8 | ||||||
| 30 | 0.2 | 5.1 | 1.3 | 0.4 | 0.4 | |||||||
| 31 | 0.6 | 3.3 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| High | 1.3 | 2.6 | 2.6 | 0.4 | 4.0 | 4.1 | 5.1 | 5.9 | 3.5 | 2.0 | 1.5 | 3.3 |
| Mean | 0.6 | 0.6 | 0.9 | 0.4 | 1.2 | 1.3 | 1.5 | 2.0 | 1.0 | 0.9 | 0.7 | 1.0 |
| Cumul | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 |
Maximum 10-min Rain in London, nw3, for every available day of 2017 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.