Daily Data Tables - Maximum Humidity / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 91 | 94 | - | - | - | - | - | - | - | - | - | - |
| 2 | 91 | 94 | - | - | - | - | - | - | - | - | - | - |
| 3 | 87 | 94 | - | - | - | - | - | - | - | - | - | - |
| 4 | 87 | 96 | - | - | - | - | - | - | - | - | - | - |
| 5 | 90 | 96 | - | - | - | - | - | - | - | - | - | - |
| 6 | 90 | 96 | - | - | - | - | - | - | - | - | - | - |
| 7 | 92 | 94 | - | - | - | - | - | - | - | - | - | - |
| 8 | 95 | 95 | - | - | - | - | - | - | - | - | - | - |
| 9 | 93 | 92 | - | - | - | - | - | - | - | - | - | - |
| 10 | 93 | 95 | - | - | - | - | - | - | - | - | - | - |
| 11 | 95 | 95 | - | - | - | - | - | - | - | - | - | - |
| 12 | 94 | 94 | - | - | - | - | - | - | - | - | - | - |
| 13 | 94 | 96 | - | - | - | - | - | - | - | - | - | - |
| 14 | 95 | 85 | - | - | - | - | - | - | - | - | - | - |
| 15 | 93 | 94 | - | - | - | - | - | - | - | - | - | - |
| 16 | 95 | 90 | - | - | - | - | - | - | - | - | - | - |
| 17 | 94 | 79 | - | - | - | - | - | - | - | - | - | - |
| 18 | 95 | 93 | - | - | - | - | - | - | - | - | - | - |
| 19 | 93 | 95 | - | - | - | - | - | - | - | - | - | - |
| 20 | 92 | 91 | - | - | - | - | - | - | - | - | - | - |
| 21 | 93 | 93 | - | - | - | - | - | - | - | - | - | - |
| 22 | 94 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 91 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 89 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 93 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 91 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 93 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 95 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 96 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 96 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 93 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 87 | 79 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 96 | 96 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 93 | 93 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 93 | 93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Humidity in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.