Daily Data Tables - Maximum Humidity / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 91 | 94 | 91 | 90 | 72 | - | - | - | - | - | - | - |
| 2 | 91 | 94 | 82 | 82 | 87 | - | - | - | - | - | - | - |
| 3 | 87 | 94 | 93 | 88 | 82 | - | - | - | - | - | - | - |
| 4 | 87 | 96 | 95 | 85 | 87 | - | - | - | - | - | - | - |
| 5 | 90 | 96 | 96 | 82 | 88 | - | - | - | - | - | - | - |
| 6 | 90 | 96 | 94 | 88 | 81 | - | - | - | - | - | - | - |
| 7 | 92 | 94 | 95 | 90 | 87 | - | - | - | - | - | - | - |
| 8 | 95 | 95 | 96 | 85 | 91 | - | - | - | - | - | - | - |
| 9 | 93 | 92 | 94 | 85 | 87 | - | - | - | - | - | - | - |
| 10 | 93 | 95 | 92 | 69 | 85 | - | - | - | - | - | - | - |
| 11 | 95 | 95 | 93 | 84 | 85 | - | - | - | - | - | - | - |
| 12 | 94 | 94 | 90 | 81 | 89 | - | - | - | - | - | - | - |
| 13 | 94 | 96 | 91 | 91 | 84 | - | - | - | - | - | - | - |
| 14 | 95 | 85 | 90 | 89 | 85 | - | - | - | - | - | - | - |
| 15 | 93 | 94 | 90 | 87 | - | - | - | - | - | - | - | - |
| 16 | 95 | 90 | 87 | 87 | - | - | - | - | - | - | - | - |
| 17 | 94 | 79 | 88 | 83 | - | - | - | - | - | - | - | - |
| 18 | 95 | 93 | 94 | 87 | - | - | - | - | - | - | - | - |
| 19 | 93 | 95 | 87 | 79 | - | - | - | - | - | - | - | - |
| 20 | 92 | 91 | 87 | 91 | - | - | - | - | - | - | - | - |
| 21 | 93 | 93 | 93 | 88 | - | - | - | - | - | - | - | - |
| 22 | 94 | 92 | 94 | 90 | - | - | - | - | - | - | - | - |
| 23 | 91 | 91 | 91 | 90 | - | - | - | - | - | - | - | - |
| 24 | 89 | 92 | 88 | 89 | - | - | - | - | - | - | - | - |
| 25 | 93 | 94 | 77 | 93 | - | - | - | - | - | - | - | - |
| 26 | 91 | 88 | 84 | 90 | - | - | - | - | - | - | - | - |
| 27 | 93 | 90 | 90 | 89 | - | - | - | - | - | - | - | - |
| 28 | 95 | 92 | 78 | 89 | - | - | - | - | - | - | - | - |
| 29 | 96 | 90 | 80 | - | - | - | - | - | - | - | - | |
| 30 | 96 | 89 | 73 | - | - | - | - | - | - | - | - | |
| 31 | 93 | 85 | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 87 | 79 | 77 | 69 | 72 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 96 | 96 | 96 | 93 | 91 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 93 | 92 | 90 | 86 | 85 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 93 | 93 | 92 | 90 | 90 | --- | --- | --- | --- | --- | --- | --- |
Maximum Humidity in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.