Daily Data Tables - Mean Humidity / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 88 | 87 | 80 | 68 | 58 | 59 | 55 | 73 | 78 | 81 | 81 | - |
| 2 | 87 | 88 | 77 | 64 | 63 | 55 | 67 | 64 | 83 | 80 | 82 | - |
| 3 | 87 | 92 | 74 | 63 | 66 | 75 | 48 | 72 | 87 | 87 | 85 | - |
| 4 | 90 | 87 | 69 | 58 | 66 | 67 | 48 | 75 | 77 | 71 | 81 | - |
| 5 | 97 | 78 | 72 | 62 | 66 | 84 | 67 | 56 | 70 | 66 | 75 | - |
| 6 | 90 | 82 | 66 | 64 | 66 | 66 | 73 | 58 | 71 | 74 | 80 | - |
| 7 | 89 | 85 | 68 | 61 | 69 | 81 | 67 | 68 | 71 | 77 | 87 | - |
| 8 | 92 | 92 | 66 | 63 | 66 | 67 | 54 | 60 | 67 | 82 | 86 | - |
| 9 | 86 | 89 | 62 | 70 | 60 | 65 | 60 | 58 | 69 | 79 | 87 | - |
| 10 | 92 | 86 | 74 | 69 | 53 | 68 | 57 | 60 | 80 | 80 | 90 | - |
| 11 | 93 | 88 | 72 | 60 | 54 | 72 | 55 | 60 | 78 | 79 | 88 | - |
| 12 | 95 | 85 | 74 | 58 | 68 | 70 | 62 | 56 | 75 | 84 | 82 | - |
| 13 | 84 | 76 | 83 | 66 | 63 | 65 | 68 | 74 | 76 | 86 | 84 | - |
| 14 | 90 | 68 | 77 | 68 | 60 | 67 | 58 | 66 | 84 | 87 | 94 | - |
| 15 | 96 | 79 | 68 | 84 | 75 | 63 | 63 | 64 | 71 | 84 | 94 | - |
| 16 | 90 | 75 | 71 | 60 | 71 | 62 | 62 | 74 | 67 | 82 | 81 | - |
| 17 | 86 | 72 | 73 | 61 | 65 | 58 | 69 | 66 | 85 | 76 | 80 | - |
| 18 | 89 | 73 | 64 | 61 | 71 | 57 | 61 | 71 | 83 | 70 | 86 | - |
| 19 | 85 | 77 | 67 | 61 | 66 | 57 | 79 | 72 | 73 | 84 | 90 | - |
| 20 | 90 | 88 | 65 | 73 | 59 | 61 | 75 | 69 | 79 | 91 | - | - |
| 21 | 91 | 86 | 69 | 79 | 65 | 54 | 69 | 66 | 66 | 86 | - | - |
| 22 | 92 | 91 | 78 | 66 | 69 | 59 | 74 | 60 | 66 | 85 | - | - |
| 23 | 91 | 90 | 87 | 81 | 60 | 54 | 67 | 62 | 72 | 86 | - | - |
| 24 | 81 | 84 | 77 | 73 | 78 | 70 | 81 | 60 | 69 | 78 | - | - |
| 25 | 82 | 77 | 82 | 73 | 64 | 65 | 65 | 55 | 62 | 77 | - | - |
| 26 | 87 | 85 | 75 | 73 | 68 | 62 | 68 | 66 | 73 | 80 | - | - |
| 27 | 86 | 75 | 77 | 68 | 84 | 65 | 64 | 74 | 72 | 72 | - | - |
| 28 | 89 | 74 | 65 | 60 | 69 | 69 | 60 | 72 | 88 | 76 | - | - |
| 29 | 88 | 63 | 58 | 70 | 64 | 69 | 78 | 80 | 87 | - | - | |
| 30 | 81 | 64 | 60 | 69 | 56 | 70 | 80 | 74 | 83 | - | - | |
| 31 | 92 | 66 | 65 | 78 | 71 | 87 | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 81 | 68 | 62 | 58 | 53 | 54 | 48 | 55 | 62 | 66 | 75 | ---- |
| High | 97 | 92 | 87 | 84 | 84 | 84 | 81 | 80 | 88 | 91 | 94 | ---- |
| Mean | 89 | 82 | 72 | 66 | 66 | 65 | 65 | 67 | 75 | 80 | 85 | ---- |
| Cumul | 89 | 86 | 81 | 77 | 75 | 73 | 72 | 71 | 72 | 73 | 73 | --- |
Mean Humidity in London, nw3, for every available day of 2025 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.