Daily Data Tables - Minimum Humidity / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 78 | 81 | - | - | - | - | - | - | - | - | - | - |
| 2 | 65 | 84 | - | - | - | - | - | - | - | - | - | - |
| 3 | 64 | 87 | - | - | - | - | - | - | - | - | - | - |
| 4 | 69 | 74 | - | - | - | - | - | - | - | - | - | - |
| 5 | 67 | 83 | - | - | - | - | - | - | - | - | - | - |
| 6 | 80 | 91 | - | - | - | - | - | - | - | - | - | - |
| 7 | 69 | 88 | - | - | - | - | - | - | - | - | - | - |
| 8 | 84 | 80 | - | - | - | - | - | - | - | - | - | - |
| 9 | 81 | 82 | - | - | - | - | - | - | - | - | - | - |
| 10 | 81 | 85 | - | - | - | - | - | - | - | - | - | - |
| 11 | 82 | 80 | - | - | - | - | - | - | - | - | - | - |
| 12 | 85 | 86 | - | - | - | - | - | - | - | - | - | - |
| 13 | 86 | 81 | - | - | - | - | - | - | - | - | - | - |
| 14 | 73 | 60 | - | - | - | - | - | - | - | - | - | - |
| 15 | 87 | 71 | - | - | - | - | - | - | - | - | - | - |
| 16 | 79 | 71 | - | - | - | - | - | - | - | - | - | - |
| 17 | 79 | 51 | - | - | - | - | - | - | - | - | - | - |
| 18 | 85 | 66 | - | - | - | - | - | - | - | - | - | - |
| 19 | 85 | 87 | - | - | - | - | - | - | - | - | - | - |
| 20 | 73 | 79 | - | - | - | - | - | - | - | - | - | - |
| 21 | 84 | 82 | - | - | - | - | - | - | - | - | - | - |
| 22 | 86 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 77 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 72 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 88 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 83 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 78 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 78 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 76 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 78 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 75 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 64 | 51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 88 | 91 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 78 | 79 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 78 | 78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Humidity in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.