Daily Data Tables - Maximum Hourly Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 3.2 | 0.8 | 1.4 | 2.1 | 0.2 | |||||||
| 2 | 0.3 | 4.3 | 3.8 | |||||||||
| 3 | 1.1 | 0.6 | 2.5 | 0.3 | 0.3 | 0.4 | ||||||
| 4 | 0.4 | 2.6 | 2.2 | |||||||||
| 5 | 0.5 | 8.5 | 1.3 | 2.3 | 0.9 | 0.7 | ||||||
| 6 | 0.6 | 2.0 | 4.3 | |||||||||
| 7 | 1.1 | 0.6 | 1.3 | 0.7 | 1.3 | 1.8 | ||||||
| 8 | 0.6 | 1.0 | 2.2 | 0.2 | ||||||||
| 9 | 2.3 | 0.8 | 11.2 | 0.4 | ||||||||
| 10 | 0.2 | 0.2 | 0.9 | 5.1 | ||||||||
| 11 | 0.4 | 1.0 | 6.6 | 5.5 | 1.1 | 5.1 | 2.6 | |||||
| 12 | 4.6 | 0.2 | 0.6 | 3.3 | 1.3 | 1.1 | 0.9 | |||||
| 13 | 0.5 | 2.0 | 3.5 | |||||||||
| 14 | 0.3 | 1.4 | 0.7 | |||||||||
| 15 | 1.5 | 0.9 | 0.7 | 1.3 | ||||||||
| 16 | 1.3 | 0.3 | 0.4 | |||||||||
| 17 | 6.9 | 4.1 | 1.1 | |||||||||
| 18 | 2.3 | 1.0 | 9.9 | 1.3 | 4.0 | 0.9 | ||||||
| 19 | 0.2 | 0.5 | 4.5 | 1.1 | 3.1 | |||||||
| 20 | 1.0 | 1.0 | 0.3 | 2.0 | 0.9 | 1.8 | ||||||
| 21 | 2.0 | 1.3 | 0.9 | 1.1 | ||||||||
| 22 | 0.2 | 3.1 | 3.4 | 0.3 | ||||||||
| 23 | 2.6 | 1.4 | 0.2 | 2.9 | ||||||||
| 24 | 1.0 | |||||||||||
| 25 | 0.2 | 0.4 | 4.0 | |||||||||
| 26 | 2.5 | 0.7 | 0.4 | 0.4 | 3.7 | |||||||
| 27 | 5.6 | 1.1 | 5.6 | 1.4 | 4.8 | 1.3 | 1.5 | |||||
| 28 | 0.8 | 0.4 | 3.3 | 1.3 | 3.3 | |||||||
| 29 | 4.3 | 0.3 | 8.0 | 3.9 | 2.2 | 4.4 | ||||||
| 30 | 0.2 | 16.0 | 3.8 | 0.7 | 1.8 | |||||||
| 31 | 1.9 | 5.1 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | 0.2 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 |
| High | 4.6 | 5.6 | 8.5 | 1.1 | 8.0 | 5.6 | 16.0 | 11.2 | 5.5 | 4.0 | 5.1 | 5.1 |
| Mean | 1.7 | 1.0 | 2.1 | 0.9 | 2.5 | 2.2 | 3.4 | 4.3 | 1.7 | 1.4 | 1.8 | 2.5 |
| Cumul | 1.7 | 1.3 | 1.5 | 1.4 | 1.7 | 1.8 | 2.0 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 |
Maximum Hourly Rain in London, nw3, for every available day of 2017 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.