Monthly Data Tables - Hail / shorthand

Weather Variable:
Start Year
Monthly-count Hail
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0 1 0 0 - - - - - - - - 1
2023 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 1 0 0 0 0 0 0 0 0 1
2020 0 1 0 0 0 1 0 0 0 0 0 0 2
2019 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 1 1 0 0 0 0 0 0 0 0 2
2016 0 0 1 0 0 1 0 0 0 0 0 0 2
2015 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 1 0 1 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 1 1 0 0 0 0 0 0 0 2
2012 0 0 0 6 0 0 0 0 0 0 0 0 6
2011 0 1 0 0 1 0 0 0 0 0 0 0 2
2010 0 0 0 0 1 0 0 0 0 0 0 0 1
2009 0 0 1 0 0 1 0 0 0 0 0 0 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0 0 0 0 0 0 0 0 0 0 0 0 0
High 1 1 1 6 1 1 0 0 0 0 0 0 6
Mean 0.1 0.2 0.2 0.6 0.2 0.2 0 0 0 0 0 0 1

Hail: number of non-zero days for all months since 2009 in London, nw3