Monthly Data Tables - Falling Snow / cm

Weather Variable:
Start Year
Monthly-total Falling Snow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 0.1 0 0 0 - - - - - - - - 0.1
2023 0 0 7 0 0 0 0 0 0 0 0 0.2 7
2022 0 0 0 0 0 0 0 0 0 0 0 9 9
2021 4 6 0 0.2 0 0 0 0 0 0 0 0 10
2020 0 3 0 0 0 0 0 0 0 0 0 0 3
2019 7 10 0 0 0 0 0 0 0 0 0 0 17
2018 0.3 7 10 0 0 0 0 0 0 0 0 0 17
2017 5 1 0 0 0 0 0 0 0 0 0 7 13
2016 3 0 0.1 0.2 0 0 0 0 0 0 0 0 3
2015 0.5 3 0 0 0 0 0 0 0 0 0.3 0 4
2014 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 17 11 5 0.6 0 0 0 0 0 0 0 0 34
2012 0.1 15 0 0 0 0 0 0 0 0 0 0 15
2011 0.1 0 0 0 0 0 0 0 0 0 0 0.5 0.6
2010 18 1 0 0 0 0 0 0 0 0 4 16 39
2009 1 24 0 0 0 0 0 0 0 0 0 17 42
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 0 0 0 0 0 0 0 0 0 0 0 0 0
High 18 24 10 0.6 0 0 0 0 0 0 4 17 42
Mean 4 5 1 0.1 0 0 0 0 0 0 0.3 3 13

Falling Snow: monthly total for all months since 2009 in London, nw3