Monthly Data Tables - Maximum Humidity / %
Weather Variable:
| Monthly-mean Maximum Humidity | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 94 | 90 | 87 | 86 | 86 | 84 | 83 | 84 | 89 | 90 | 90 | - | 88 |
| 2024 | 91 | 94 | 93 | 90 | 93 | 89 | 92 | 90 | 94 | 96 | 94 | 94 | 93 |
| 2023 | 93 | 92 | 92 | 92 | 90 | 87 | 91 | 93 | 94 | 95 | 95 | 95 | 92 |
| 2022 | 92 | 89 | 89 | 88 | 89 | 89 | 84 | 88 | 93 | 95 | 94 | 95 | 91 |
| 2021 | 94 | 90 | 89 | 86 | 90 | 90 | 91 | 91 | 93 | 93 | 92 | 93 | 91 |
| 2020 | 92 | 90 | 88 | 86 | 84 | 88 | 87 | 89 | 90 | 93 | 94 | 93 | 90 |
| 2019 | 90 | 93 | 89 | 87 | 89 | 90 | 86 | 90 | 89 | 94 | 95 | 94 | 90 |
| 2018 | 93 | 91 | 92 | 89 | 90 | 87 | 85 | 89 | 90 | 92 | 94 | 93 | 90 |
| 2017 | 83 | 85 | 82 | 76 | 83 | 79 | 80 | 82 | 92 | 92 | 93 | 94 | 85 |
| 2016 | 90 | 86 | 88 | 86 | 83 | 88 | 83 | 85 | 87 | 82 | 80 | 82 | 85 |
| 2015 | 92 | 91 | 87 | 85 | 84 | 80 | 82 | 87 | 91 | 92 | 90 | 89 | 87 |
| 2014 | 96 | 90 | 89 | 88 | 88 | 86 | 86 | 86 | 94 | 94 | 96 | 92 | 90 |
| 2013 | 94 | 89 | 88 | 86 | 85 | 84 | 82 | 88 | 93 | 95 | 95 | 93 | 89 |
| 2012 | 91 | 87 | 87 | 90 | 88 | 90 | 88 | 88 | 87 | 95 | 94 | 94 | 90 |
| 2011 | 92 | 93 | 88 | 80 | 80 | 87 | 84 | 86 | 91 | 88 | 95 | 90 | 88 |
| 2010 | 95 | 96 | 89 | 84 | 85 | 83 | 81 | 89 | 91 | 93 | 94 | 94 | 90 |
| 2009 | 87 | 94 | 90 | 90 | 87 | 87 | 90 | 90 | 90 | 93 | 95 | 97 | 91 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| Low | 83 | 85 | 82 | 76 | 80 | 79 | 80 | 82 | 87 | 82 | 80 | 82 | 85 |
| High | 96 | 96 | 93 | 92 | 93 | 90 | 92 | 93 | 94 | 96 | 96 | 97 | 93 |
| Mean | 92 | 91 | 89 | 86 | 87 | 86 | 86 | 88 | 91 | 92 | 93 | 93 | 89 |
Maximum Humidity: monthly average for all months since 2009 in London, nw3