Monthly Data Tables - Mean Humidity / %

Weather Variable:
Start Year
Monthly-mean Mean Humidity
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 84 88 84 78 - - - - - - - - 83
2023 87 84 84 78 77 71 75 79 80 87 89 89 82
2022 85 80 77 71 74 70 65 70 80 85 89 90 78
2021 90 82 78 67 75 75 78 80 82 85 85 88 80
2020 87 81 75 67 62 71 71 74 76 87 87 89 77
2019 83 82 77 72 71 75 69 72 76 86 89 88 78
2018 85 80 81 78 71 68 62 72 73 81 87 87 77
2017 77 78 70 60 69 63 65 67 79 82 84 88 74
2016 84 74 74 66 66 76 66 67 75 75 75 78 73
2015 81 80 69 64 64 61 63 71 77 83 84 81 73
2014 88 77 71 70 69 65 65 68 79 83 90 83 76
2013 87 77 76 66 67 67 61 67 79 85 85 86 75
2012 80 76 72 73 72 72 72 69 69 85 86 87 76
2011 85 85 75 62 60 68 66 70 75 75 89 81 74
2010 90 89 76 66 68 66 63 74 77 83 87 88 77
2009 73 80 71 74 68 68 74 73 75 82 86 92 76
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 73 74 69 60 60 61 61 67 69 75 75 78 73
High 90 89 84 78 77 76 78 80 82 87 90 92 83
Mean 84 81 76 69 69 69 68 72 77 83 86 86 77

Mean Humidity: monthly average for all months since 2009 in London, nw3