Monthly Data Tables - Minimum Humidity / %
Weather Variable:
Monthly-mean Minimum Humidity | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 76 | 78 | 70 | 60 | 64 | 54 | 60 | 58 | 69 | 77 | 82 | - | 68 |
2023 | 78 | 72 | 71 | 57 | 61 | 52 | 58 | 61 | 61 | 75 | 80 | 83 | 67 |
2022 | 77 | 67 | 62 | 51 | 55 | 51 | 47 | 50 | 63 | 71 | 82 | 84 | 63 |
2021 | 82 | 72 | 64 | 46 | 54 | 58 | 61 | 64 | 66 | 72 | 76 | 81 | 66 |
2020 | 79 | 68 | 58 | 46 | 40 | 52 | 53 | 56 | 57 | 75 | 77 | 84 | 62 |
2019 | 74 | 67 | 60 | 52 | 50 | 56 | 50 | 51 | 58 | 73 | 80 | 79 | 62 |
2018 | 75 | 65 | 67 | 62 | 50 | 47 | 41 | 52 | 52 | 67 | 77 | 79 | 61 |
2017 | 69 | 68 | 55 | 46 | 53 | 47 | 48 | 51 | 60 | 69 | 71 | 79 | 60 |
2016 | 74 | 57 | 54 | 45 | 47 | 59 | 46 | 47 | 59 | 64 | 66 | 73 | 58 |
2015 | 67 | 65 | 51 | 44 | 44 | 42 | 43 | 52 | 56 | 69 | 75 | 71 | 57 |
2014 | 76 | 60 | 48 | 50 | 49 | 44 | 43 | 46 | 59 | 68 | 81 | 72 | 58 |
2013 | 76 | 63 | 61 | 45 | 48 | 50 | 42 | 44 | 60 | 70 | 73 | 76 | 59 |
2012 | 67 | 63 | 54 | 51 | 54 | 51 | 52 | 47 | 49 | 70 | 74 | 77 | 59 |
2011 | 76 | 74 | 58 | 44 | 42 | 49 | 49 | 51 | 56 | 59 | 79 | 71 | 59 |
2010 | 82 | 75 | 59 | 46 | 48 | 47 | 45 | 55 | 59 | 67 | 77 | 80 | 62 |
2009 | 59 | 66 | 52 | 54 | 46 | 48 | 53 | 52 | 57 | 66 | 73 | 84 | 59 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
Low | 59 | 57 | 48 | 44 | 40 | 42 | 41 | 44 | 49 | 59 | 66 | 71 | 57 |
High | 82 | 78 | 71 | 62 | 64 | 59 | 61 | 64 | 69 | 77 | 82 | 84 | 68 |
Mean | 74 | 68 | 59 | 50 | 50 | 50 | 49 | 52 | 59 | 69 | 76 | 78 | 61 |
Minimum Humidity: monthly average for all months since 2009 in London, nw3