Monthly Data Tables - Maximum Pressure / hPa

Weather Variable:
Start Year
Monthly-mean Maximum Pressure
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 1023 1015 1010 1018 1016 1019 1018 1018 1019 1019 1025 - 1018
2023 1020 1032 1014 1021 1026 1021 1015 1017 1019 1012 1010 1017 1019
2022 1031 1022 1027 1021 1022 1019 1024 1021 1017 1020 1014 1016 1021
2021 1016 1019 1026 1027 1015 1022 1018 1020 1022 1020 1022 1018 1021
2020 1026 1018 1021 1021 1026 1016 1021 1016 1020 1013 1025 1009 1019
2019 1023 1024 1022 1018 1021 1018 1019 1018 1022 1016 1007 1015 1019
2018 1016 1021 1007 1015 1021 1022 1019 1020 1024 1022 1017 1022 1019
2017 1025 1017 1018 1024 1021 1017 1017 1019 1016 1022 1020 1019 1020
2016 1013 1014 1018 1015 1017 1016 1019 1020 1019 1024 1017 1030 1019
2015 1019 1021 1024 1025 1018 1022 1017 1017 1021 1021 1019 1022 1020
2014 1006 1004 1019 1017 1018 1021 1017 1014 1021 1016 1010 1023 1016
2013 1017 1022 1011 1019 1015 1021 1022 1020 1018 1015 1021 1019 1018
2012 1024 1032 1030 1009 1020 1015 1016 1017 1018 1013 1014 1014 1019
2011 1022 1017 1025 1022 1020 1018 1016 1016 1016 1020 1021 1016 1019
2010 1019 1007 1020 1022 1020 1020 1018 1017 1018 1017 1010 1018 1017
2009 1014 1018 1019 1016 1021 1019 1015 1018 1024 1020 1006 1009 1017
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 1006 1004 1007 1009 1015 1015 1015 1014 1016 1012 1006 1009 1016
High 1031 1032 1030 1027 1026 1022 1024 1021 1024 1024 1025 1030 1021
Mean 1020 1019 1019 1019 1020 1019 1018 1018 1020 1018 1016 1018 1019

Maximum Pressure: monthly average for all months since 2009 in London, nw3