Monthly Data Tables - Minimum Pressure / hPa

Weather Variable:
Start Year
Monthly-mean Minimum Pressure
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 1012 1006 1003 1009 - - - - - - - - 1007
2023 1011 1027 1004 1013 1022 1017 1010 1012 1012 1004 1001 1007 1012
2022 1022 1011 1020 1014 1017 1015 1020 1017 1011 1011 1003 1009 1014
2021 1008 1013 1019 1021 1008 1018 1013 1016 1016 1011 1014 1009 1014
2020 1015 1005 1014 1016 1021 1011 1015 1011 1015 1005 1016 998 1012
2019 1014 1016 1012 1012 1015 1012 1014 1012 1015 1008 997 1003 1011
2018 1005 1013 998 1008 1016 1018 1015 1015 1018 1015 1009 1013 1012
2017 1019 1009 1010 1018 1013 1010 1011 1014 1010 1015 1013 1008 1013
2016 1003 1005 1009 1009 1011 1011 1014 1015 1014 1018 1009 1024 1012
2015 1008 1011 1016 1018 1011 1016 1010 1011 1014 1015 1011 1014 1013
2014 996 992 1012 1012 1011 1016 1013 1008 1017 1008 1003 1013 1008
2013 1009 1013 1006 1011 1009 1016 1017 1015 1012 1007 1012 1009 1011
2012 1017 1026 1025 1000 1013 1007 1011 1011 1012 1006 1004 1002 1011
2011 1015 1011 1020 1018 1015 1012 1011 1011 1012 1014 1013 1007 1013
2010 1010 998 1013 1016 1015 1015 1013 1012 1012 1009 1001 1011 1011
2009 1007 1012 1011 1010 1015 1015 1009 1014 1019 1013 996 1002 1010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Low 996 992 998 1000 1008 1007 1009 1008 1010 1004 996 998 1007
High 1022 1027 1025 1021 1022 1018 1020 1017 1019 1018 1016 1024 1014
Mean 1011 1011 1012 1013 1014 1014 1013 1013 1014 1011 1007 1009 1012

Minimum Pressure: monthly average for all months since 2009 in London, nw3