Daily Data Tables - Maximum Temperature / °C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 5.9 | 10.0 | 12.8 | 14.1 | 25.6 | 23.7 | 27.0 | - | - | - | - | - |
| 2 | 3.1 | 8.3 | 15.9 | 12.2 | 23.6 | 20.4 | 26.4 | - | - | - | - | - |
| 3 | 2.2 | 6.6 | 14.0 | 15.7 | 19.6 | 18.9 | 27.6 | - | - | - | - | - |
| 4 | 2.3 | 10.4 | 10.9 | 14.4 | 15.8 | 18.8 | - | - | - | - | - | - |
| 5 | 1.6 | 8.3 | 17.9 | 13.8 | 17.3 | 19.1 | - | - | - | - | - | - |
| 6 | 4.4 | 10.8 | 10.1 | 16.7 | 14.3 | 17.2 | - | - | - | - | - | - |
| 7 | 5.8 | 10.6 | 8.9 | 19.0 | 16.0 | 18.9 | - | - | - | - | - | - |
| 8 | 6.3 | 11.2 | 9.3 | 26.1 | 18.3 | 16.5 | - | - | - | - | - | - |
| 9 | 6.3 | 9.9 | 13.6 | 22.1 | 21.2 | 19.6 | - | - | - | - | - | - |
| 10 | 2.7 | 11.1 | 13.3 | 14.2 | 13.1 | 17.7 | - | - | - | - | - | - |
| 11 | 9.6 | 11.6 | 13.1 | 13.9 | 12.4 | 16.2 | - | - | - | - | - | - |
| 12 | 11.1 | 10.4 | 11.6 | 15.4 | 16.4 | 22.4 | - | - | - | - | - | - |
| 13 | 10.6 | 7.9 | 11.6 | 14.7 | 13.2 | 22.4 | - | - | - | - | - | - |
| 14 | 9.8 | 5.8 | 11.1 | 17.1 | 12.3 | 22.1 | - | - | - | - | - | - |
| 15 | 9.9 | 8.6 | 12.6 | 17.0 | 15.0 | 22.3 | - | - | - | - | - | - |
| 16 | 9.8 | 9.1 | 12.1 | 18.3 | 14.7 | 27.3 | - | - | - | - | - | - |
| 17 | 10.6 | 6.1 | 15.2 | 18.1 | 17.7 | 26.3 | - | - | - | - | - | - |
| 18 | 11.2 | 5.6 | 18.5 | 17.4 | 14.7 | 26.3 | - | - | - | - | - | - |
| 19 | 10.6 | 6.1 | 16.9 | 15.9 | 18.3 | 31.1 | - | - | - | - | - | - |
| 20 | 10.2 | 11.2 | 13.9 | 13.0 | 20.2 | 26.5 | - | - | - | - | - | - |
| 21 | 9.7 | 13.6 | 13.1 | 14.1 | 24.6 | 29.8 | - | - | - | - | - | - |
| 22 | 9.7 | 13.8 | 12.8 | 16.0 | 28.6 | 28.1 | - | - | - | - | - | - |
| 23 | 9.1 | 12.9 | 15.3 | 18.3 | 30.2 | 33.9 | - | - | - | - | - | - |
| 24 | 9.3 | 15.5 | 12.9 | 19.1 | 31.9 | 35.7 | - | - | - | - | - | - |
| 25 | 7.4 | 17.3 | 9.8 | 21.9 | 33.2 | 31.9 | - | - | - | - | - | - |
| 26 | 5.8 | 12.9 | 10.1 | 19.4 | 35.2 | 35.8 | - | - | - | - | - | - |
| 27 | 9.6 | 13.4 | 12.5 | 21.5 | 26.4 | 21.6 | - | - | - | - | - | - |
| 28 | 8.6 | 10.6 | 11.2 | 16.3 | 31.7 | 26.5 | - | - | - | - | - | - |
| 29 | 7.0 | 10.5 | 17.2 | 26.1 | 24.6 | - | - | - | - | - | - | |
| 30 | 10.6 | 12.3 | 19.4 | 30.1 | 25.4 | - | - | - | - | - | - | |
| 31 | 10.3 | 16.7 | 23.6 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 1.6 | 5.6 | 8.9 | 12.2 | 12.3 | 16.2 | 26.4 | --- | --- | --- | --- | --- |
| Highest | 11.2 | 17.3 | 18.5 | 26.1 | 35.2 | 35.8 | 27.6 | --- | --- | --- | --- | --- |
| Mean | 7.8 (-0.0) |
10.3 (+2.1) |
12.9 (+2.0) |
17.1 (+2.8) |
21.3 (+3.5) |
24.2 (+3.3) |
27.0 (+4.0) |
--- | --- | --- | --- | --- |
| Cumu- lative |
7.8 (-0.0) |
9.0 (+1.0) |
10.3 (+1.4) |
12.0 (+1.7) |
13.9 (+2.1) |
15.6 (+2.3) |
15.8 (+1.1) |
15.8 (+0.2) |
15.8 (-0.2) |
15.8 (-0.1) |
15.8 (+0.4) |
15.8 (+1.0) |
Maximum Temperature in London, NW3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.
Values for recent days are subject to quality control and may be adjusted at any time.